Club Men's USAU Rankings

2024-25 Season

Data updated through July 14 at 9:00pm EDT

GL 1 · MA 4 · NC 1 · NE 2 · NW 4 · SC 1 · SE 1 · SW 2

FAQ
Rank    Change Team                                                 Record Rating Change Region Conference SoS PDC %
1 Revolver SW 1 6-0 2839.63 Southwest NorCal 2307.34 532.29 0.23
2 4 PoNY NE 1 6-0 2605.34 914 Northeast Metro NY 2139.44 465.91 0.22
3 2 Rhino Slam! NW 1 10-2 2591.79 784 Northwest Oregon 2267.06 324.74 0.14
4 6 Sockeye NW 2 10-3 2435.51 876 Northwest Washington/BC 2384.27 51.24 0.02
5 SoCal Condors SW 2 4-2 2395.2 Southwest So Cal 2338.99 56.22 0.02
6 10 DiG NE 2 5-1 2371.29 912 Northeast East New England 2094.12 277.18 0.13
7 25 Philadelphia Pacmen MA 1 5-1 2348.07 1007 Mid-Atlantic 1976.83 371.24 0.19
8 16 Truck Stop MA 2 8-2 2331.26 948 Mid-Atlantic Capital 2089.87 241.39 0.12
9 28 Sub Zero NC 1 3-3 2206.76 918 North Central Northwest Plains 2204.32 2.44 0
10 Pittsburgh Temper MA 3 5-1 2195.56 Mid-Atlantic Founders 1785.21 410.35 0.23
11 22 Vault MA 4 9-3 2175.91 859 Mid-Atlantic Capital 2000.18 175.74 0.09
12 Furious George NW 3 2-4 2154.64 Northwest Washington/BC 2364.91 -210.27 -0.09
13 32 Ring of Fire SE 1 3-3 2122.44 900 Southeast North Carolina 2127.74 -5.29 0
14 Shrimp NW 4 3-3 2115.83 Northwest Big Sky 2239 -123.17 -0.06
15 2 GOAT GL 1 7-5 2113.99 663 Great Lakes Upstate NY 2045.94 68.06 0.03
16 65 Florida Untied 7-5 2095.61 1118 Southeast Florida 2019.08 76.54 0.04
17 38 Chain Lightning 3-3 2085.17 919 Southeast East Coast 2002.29 82.88 0.04
18 General Strike 3-3 2081.96 North Central 2098.79 -16.83 -0.01
19 52 Mephisto 8-4 2065.72 1009 Northeast 1932.35 133.36 0.07
20 56 Blueprint 8-5 2049.93 1019 Northeast Metro NY 1940.34 109.6 0.06
21 36 Phoenix 4-2 2047.99 898 Northeast Upstate NY 1962.35 85.65 0.04
22 9 Dark Star 7-6 2018.59 550 Northwest Oregon 1934.27 84.32 0.04
23 42 Johnny Bravo-Varsity SC 1 2-4 2001.66 904 South Central 2027.34 -25.67 -0.01
24 39 Raleigh-Durham United 3-3 1971.2 869 Southeast North Carolina 2041.22 -70.02 -0.03
25 54 Mallard 2-4 1949.56 954 North Central Northwest Plains 1998.07 -48.51 -0.02
26 Red Tide 7-0 1912.68 Northeast East New England 1519.87 392.82 0.26
27 Doublewide 3-3 1889.68 South Central Texas 1988.22 -98.53 -0.05
28 Scoop 3-3 1887.86 Northeast East New England 1892.39 -4.53 0
29 75 Shade 5-7 1863.91 1038 Northeast Metro NY 2016.24 -152.32 -0.08
30 59 Flying Dutchmen 4-8 1845.9 933 Great Lakes East Plains 2054.37 -208.46 -0.1
31 5 Lounar 3-3 1795.67 504 North Central West Plains 1821.55 -25.87 -0.01
32 61 Sprout 8-5 1782.94 890 Northeast West New England 1690.03 92.92 0.05
33 80 Oak Grove Boys 5-8 1782.31 1012 Mid-Atlantic Capital 1887.48 -105.16 -0.06
34 81 Club M - Manic 1-5 1767.84 1009 Northeast West New England 2070.9 -303.06 -0.15
35 Alliance 3-3 1763.66 Southeast Gulf Coast 1741.26 22.41 0.01
36 7 SOUF 4-2 1731.07 490 1406.46 324.61 0.23
37 Nighthawk 2-4 1729.91 Southwest So Cal 1767.85 -37.94 -0.02
38 Haymaker 1-5 1699.14 Great Lakes Central Plains 1939.04 -239.9 -0.12
39 ELDL 2-4 1662.05 1839.65 -177.6 -0.1
40 33 Colt 10-3 1661.83 29 Northeast Metro NY 1456.21 205.62 0.14
41 85 Garden State Ultimate 1-9 1656.97 956 Mid-Atlantic Founders 2045.41 -388.44 -0.19
42 39 Houndd 12-1 1648.86 100 Great Lakes 1231.29 417.58 0.34
43 35 baNC 10-1 1556.13 48 Southeast North Carolina 1148.1 408.04 0.36
44 23 Sawtooth 3-3 1542.48 454 Northwest Big Sky 1386.78 155.7 0.11
45 28 Switchback 3-9 1531.14 481 Northwest Washington/BC 1683.82 -152.68 -0.09
46 34 Wavestorms 6-0 1519.16 1 Southwest 1107.91 411.25 0.37
47 Tanasi 6-1 1510.62 Southeast East Coast 1185.59 325.04 0.27
48 44 Fungi 7-5 1502.56 207 South Central Rocky Mountain 1437.54 65 0.05
49 30 Lost Boys 10-1 1499.22 55 Southeast East Coast 1155.46 343.76 0.3
50 Colonels 7-0 1495.97 Great Lakes East Plains 1110.26 385.71 0.35
51 49 Alamode 8-4 1484.3 281 South Central Texas 1278.1 206.21 0.16
52 43 Little John 4-1 1482.05 78 1168.88 313.12 0.27
53 Cache Valley High Ground 5-0 1401.45 896.45 505 0.56
54 Lantern 4-3 1385.77 Northeast East New England 1345.49 40.28 0.03
55 28 OAT 5-1 1379.34 2 Southwest NorCal 1070 309.34 0.29
56 Wretched Refuse 5-1 1372.36 995.19 377.18 0.38
57 27 Unrestricted Free Agents 5-2 1371.11 3 1241.01 130.1 0.1
58 Magma Bears 3-3 1370.9 Northeast Metro NY 1385.31 -14.41 -0.01
59 Big Wrench 5-1 1356.46 Northeast East New England 1277.23 79.23 0.06
60 42 Little Red Wagon 7-3 1322.35 128 Southeast East Coast 1092.63 229.72 0.21
61 12 Triumph 9-3 1311.75 104 Southeast North Carolina 1112.37 199.38 0.18
62 39 Make it Rain 2-4 1309.86 474 Northwest Washington/BC 1583.92 -274.05 -0.17
63 32 DAPPER 4-2 1308.38 55 Northeast Upstate NY 1188.38 120 0.1
64 39 (washed) 10-2 1306.01 75 1008.23 297.84 0.3
65 Ascension 4-3 1284.24 Northeast West New England 1220.1 64.14 0.05
66 38 Red Lotus 8-4 1249.73 123 South Central Rocky Mountain 1209.54 40.16 0.03
67 56 Endgame 5-1 1248.89 286 902.26 346.64 0.38
68 Drought 0-6 1241.21 Southwest So Cal 1729.72 -488.5 -0.28
69 Trident 6-1 1229.43 Great Lakes Central Plains 991.14 238.3 0.24
- Elysium 2-2 1225.07 4 1149.57 75.5 0.07
70 49 Junco 2-4 1216.09 482 Northwest Oregon 1272.92 -56.82 -0.04
71 21 ISO Atmo 14-5 1209.37 4 South Central Rocky Mountain 1019.78 189.57 0.19
72 49 Portland TremOR 4-2 1202.88 487 1085.59 117.29 0.11
73 21 Zyzzyva 4-3 1193.91 3 Southwest NorCal 1079.13 114.78 0.11
74 52 H.I.P 5-1 1186.31 203 South Central Texas 854.22 332.09 0.39
75 BAG 4-3 1159.51 Northeast East New England 1138.73 20.78 0.02
76 11 Zoboomafoo 5-2 1143.95 215 North Central Northwest Plains 974.82 169.14 0.17
77 51 Cowtown Cannons 8-5 1143.13 237 South Central Texas 1010.32 132.82 0.13
78 17 Odyssey 7-5 1134.8 17 Northeast East New England 1166.42 -31.62 -0.03
79 50 Chimney 8-5 1134.68 237 Great Lakes East Plains 975.99 158.69 0.16
80 32 Town Hall Stars 9-3 1132.77 80 Mid-Atlantic Capital 924.04 208.74 0.23
81 Gamble 6-0 1127.24 714.6 412.64 0.58
82 72 Timber 4-2 1125.92 793 North Central Northwest Plains 919.4 206.53 0.22
- SUPA FC 3-1 1125.11 Mid-Atlantic Founders 764.96 360.15 0.47
83 69 John Doe 9-3 1122.84 341 Mid-Atlantic Capital 945.23 177.61 0.19
- MOB Ultimate 4-0 1112.09 Mid-Atlantic Capital 718.55 393.54 0.55
84 BUDA U20B 1-4 1104.65 1179.1 -74.45 -0.06
85 23 Atlanta Arson 3-2 1098.92 15 Southeast East Coast 905.1 193.83 0.21
86 50 Oregon Trainwreck 2-4 1097.83 483 1135.32 -37.49 -0.03
87 7 Fuse 5-1 1097.27 111 856.02 241.25 0.28
88 30 X Wives-A 6-3 1093.05 53 938.94 154.1 0.16
89 84 WOMP 11-3 1090.25 611 860.69 229.57 0.27
90 49 PowderHogs 8-5 1081.16 165 957.45 123.79 0.13
91 32 Alibi 5-7 1067.35 69 Northeast Upstate NY 1106.37 -39.02 -0.04
92 38 Crypt 8-4 1057.87 112 Mid-Atlantic Capital 956.83 101.04 0.11
93 78 Brawl 11-2 1031.28 432 South Central Texas 896.21 135.07 0.15
94 38 Colorado Cutthroat U-20 Boys 6-7 1027.27 133 997.83 29.48 0.03
95 57 Sprawl 5-1 1017.12 251 South Central Texas 855.09 162.04 0.19
96 Skeleton Squad 3-4 1005.93 Northeast East New England 1009.58 -3.65 0
97 13 Tugboat 8-5 998 39 941.39 56.82 0.06
98 21 Knights of Ni 4-3 994.27 28 North Central Northwest Plains 939.21 55.07 0.06
99 53 Texas Tea-A 4-3 975.01 243 872.1 102.91 0.12
100 79 GVL Trout 8-5 969 432 887.88 81.13 0.09
101 33 TBD 3-2 968.44 101 701.48 266.96 0.38
- Popperton Ultimate Frisbee 2-1 947.54 97 889.05 58.5 0.07
102 Roundhouse 4-2 943.97 Great Lakes Central Plains 826.62 117.35 0.14
103 56 Black Lung 7-6 928.57 287 Great Lakes East Plains 918.16 10.41 0.01
104 Resurgam Ultimate 2-4 915.18 1076.82 -161.64 -0.15
105 15 Battery 3-3 912.42 4 Southwest NorCal 1110.42 -198 -0.18
106 23 Hooch 6-5 902.18 63 Southeast East Coast 971.21 -69.03 -0.07
107 15 Psychedelic 2-3 886.88 14 Southeast Florida 871.96 14.92 0.02
108 20 DeMo 3-3 870.77 44 North Central West Plains 837.83 32.94 0.04
109 42 Seven Gills 1-5 865.77 501 Northwest Washington/BC 1191.46 -325.68 -0.27
110 24 Lil’ Huckers 5-4 864.26 77 1008.87 -144.63 -0.14
- EZ 3-1 861.52 Mid-Atlantic Founders 601.24 260.28 0.43
- Dreadnought 2-0 860.72 South Central Ozarks 260.73 600 2.3
111 47 El Niño 3-4 852.55 249 Southeast Florida 952.03 -99.47 -0.1
112 40 Swordfish 0-6 851.53 491 1278.19 -426.65 -0.33
113 14 OPE 3-3 851.25 8 North Central Northwest Plains 687.89 163.36 0.24
114 16 Sebastopol Orchard 1-5 847.91 2 1044.6 -196.68 -0.19
115 46 UpRoar 6-7 840.26 226 Southeast Florida 838.17 2.09 0
- Vicious Cycle 1-3 833.97 33 902.42 -68.45 -0.08
116 44 L.U.T $ack 2-3 832.63 220 952.65 -120.02 -0.13
117 82 Queen City Kings 7-4 830.47 482 Southeast North Carolina 816.44 14.04 0.02
118 16 Gang Of Disc 2-3 828.23 5 1041.77 -213.54 -0.2
119 Shift 2-4 823.3 779.62 43.68 0.06
120 38 Pittsburgh Stealers 5-6 805.28 165 Mid-Atlantic Founders 763.4 41.89 0.05
121 12 The Incline 4-8 788.09 10 894.7 -106.54 -0.12
122 56 Hazard 4-2 787.22 304 Southwest So Cal 730.43 56.8 0.08
123 6 Minnesota Superior U20B 3-3 785.75 98 681.18 104.57 0.15
124 49 BARNSTORM 4-3 780.71 262 South Central Ozarks 609.22 171.49 0.28
125 31 Riverside 7-7 771.07 100 South Central Texas 682.84 88.23 0.13
- Happy Valley Roofing and Mustache Supply 3-1 769.78 631.94 137.84 0.22
- Rebels 2-2 765.04 686 79.04 0.12
126 14 Nomads 3-3 754.1 19 North Central Northwest Plains 871.53 -117.49 -0.13
127 49 NOx 4-3 741.43 260 North Central West Plains 766.82 -25.38 -0.03
128 89 Beef Depot 5-4 736.83 528 Mid-Atlantic 597.95 138.89 0.23
129 76 Harvest Moon 4-2 725.63 453 Southeast East Coast 587 138.63 0.24
130 6 Fresno Firefall 2-3 713.84 2 822.88 -109.05 -0.13
131 36 R&D 0-6 709.85 159 970.41 -260.56 -0.27
- Sauce 1-3 695.79 2 913.5 -217.7 -0.24
- ATLiens 1-3 694.87 56 1009.32 -314.45 -0.31
132 109 Villains 6-1 694.55 693 371.47 323.08 0.87
133 Scythe 3-3 691.06 North Central West Plains 856.69 -165.62 -0.19
134 83 Charleston Heat Stroke 4-7 687.65 504 Southeast East Coast 713.26 -25.61 -0.04
135 27 Winc City Fog 2-7 654.42 154 Mid-Atlantic Capital 803.25 -148.83 -0.19
136 Cozy Boys 2-4 636.8 817.25 -180.45 -0.22
137 STL Moonar 2-4 636.1 North Central West Plains 720.21 -84.11 -0.12
- Digit 1-3 636.07 1 836.07 -200 -0.24
- Two-Headed Goose 2-2 625.38 31 555.46 69.93 0.13
138 27 Fat Stacks 3-9 616.53 165 Northwest Big Sky 860.62 -243.95 -0.28
139 42 Texas Duffy 2-5 608.3 240 South Central Texas 847.54 -239.23 -0.28
140 Crossfire 1-6 602.18 Northeast East New England 805.11 -202.92 -0.25
141 107 Battleship 4-2 599.86 714 Southeast Gulf Coast 437.61 162.26 0.37
142 12 NC Brickhouse [Upper] 3-8 594.77 80 810.44 -215.67 -0.27
143 Zoo Animals 2-4 593.08 902.86 -309.77 -0.34
144 19 Carbon 4-8 589.45 118 South Central Rocky Mountain 715.73 -127.44 -0.18
145 29 Motive 1-4 582.48 172 Northeast Upstate NY 763.73 -181.25 -0.24
146 Rubicon Rapids 2-4 557.53 North Central Northwest Plains 801.81 -244.28 -0.3
147 41 NOMAD 1-5 554.18 270 North Central Northwest Plains 778.23 -224.05 -0.29
148 108 Cookie Mon$terz 5-2 541.4 716 Southeast Gulf Coast 447.08 94.32 0.21
149 6 Reál Hogs FC [B] 1-10 536.05 231 921.9 -385.95 -0.42
150 59 On Ramp 3-2 534.44 369 Great Lakes Central Plains 403.78 130.66 0.32
151 Heatwave 4-2 532.35 486.58 45.77 0.09
152 29 Black Gold 3-4 529.36 182 647.95 -118.59 -0.18
- Green Mountain Boys 1-3 524.76 71 Northeast East New England 889.6 -364.83 -0.41
153 19 Bomb Squad 2-7 521.97 125 Mid-Atlantic Capital 720.26 -198.29 -0.28
154 Bonzaiiiii!! 2-4 509.26 657.24 -147.98 -0.23
155 Texas United 2-4 502.36 667.71 -165.35 -0.25
156 MBTA 1-4 473.43 Northeast East New England 853.28 -379.85 -0.45
157 54 Tennessee Folklore 4-9 453.11 381 Southeast East Coast 659.88 -206.77 -0.31
- BDC 2-2 445.87 Mid-Atlantic Capital 556.21 -110.34 -0.2
158 15 Sonoran Dog 4-5 440.07 87 577.37 -137.48 -0.24
159 99 Ronin 4-2 433.44 697 234.26 199.19 0.85
160 40 Forge 4-8 426.97 296 South Central Texas 424.16 2.82 0.01
161 15 COSmic U-20 Boys 1-5 424.58 34 692.2 -267.11 -0.39
162 57 Mischief 3-9 417.18 408 Great Lakes East Plains 743.76 -326.57 -0.44
163 Conspiracy Theory 1-5 392.35 618.96 -226.61 -0.37
164 22 Spring Break '93 1-4 390.29 140 Northeast Metro NY 646.24 -255.95 -0.4
165 21 Buffalo Frostbite 1-4 387.81 134 Northeast Upstate NY 499.18 -111.36 -0.22
166 56 Scoop 3-9 382 405 Northeast 683.97 -301.97 -0.44
167 97 Second Nature 4-3 361.47 703 Southeast Gulf Coast 246.79 114.68 0.46
- Rawhide 1-1 337 South Central Ozarks 522.59 -185.58 -0.36
- Monsoon 0-2 314.89 Southwest So Cal 440.07 -125 -0.28
168 30 Diesel 2-9 289.53 318 Great Lakes East Plains 622.82 -333.29 -0.54
169 BUDA Regional CUT [B] 0-6 281.99 726.75 -444.76 -0.61
170 70 PARLAY 2-9 252.03 586 Southeast North Carolina 563.35 -311.32 -0.55
171 86 Alliance 2 3-4 240.96 706 Southeast Gulf Coast 267.53 -26.57 -0.1
172 44 Enigma 1-5 240.84 450 Great Lakes East Plains 512.49 -271.65 -0.53
173 23 Dallas Delinquents 2-10 212.19 163 South Central Texas 455.55 -243.36 -0.53
- Players Into Serious Sports 0-4 207.24 22 630.14 -422.89 -0.67
- Atlanta Outlaws 1-3 204.99 19 540.86 -335.87 -0.62
174 San Antonio Warhawks 2-3 201.03 South Central Texas 354.59 -153.56 -0.43
- Emu 1-3 194.71 514.59 -319.87 -0.62
175 26 Supercell 1-7 184.45 228 South Central Ozarks 556.84 -372.38 -0.67
176 69 Beef Depot 3-6 168.21 655 Mid-Atlantic Capital 422.08 -253.87 -0.6
177 36 Gambit 1-11 160.92 379 Southeast North Carolina 570.9 -409.98 -0.72
178 33 Holy Family Catholic 1-4 142.77 366 328.62 -185.84 -0.57
- Virginia Vortex 0-4 125.83 601.72 -475.89 -0.79
179 Colorado Cutthroat U-17 Boys 0-5 88.22 688.77 -600 -0.87
180 19 Float 0-5 76.62 1 676.62 -600 -0.89
181 34 Maumee Boys 0-5 69.42 347 401.13 -331.71 -0.83
182 26 Vintage Velocity 0-6 67.23 227 566.15 -498.91 -0.88
183 Colorado Cutthroat U-20 Boys TWO 0-5 -11.72 589.45 -600 -1.02
184 A La Carte [B] 0-5 -17.1 341.42 -358.51 -1.05
185 54 Nocturnal 2-5 -32.3 705 Southeast East Coast 141.97 -174.27 -1.23
186 54 Southern Hospitality 1-5 -57.13 714 228.12 -285.25 -1.25
- Romulus-A 1-3 -81.03 847 -1.61 -79.42 49.46
187 50 Barefoot 1-5 -93.38 704 277.64 -371.01 -1.34
188 49 Jolly Roger 0-5 -194.3 794 168.21 -362.5 -2.16
189 30 Prism 0-6 -603.07 756 -57.51 -545.56 9.49

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.