Club Mixed's USAU Rankings

2024-25 Season

Data updated through July 14 at 9:00pm EDT

GL 1 · MA 1 · NC 1 · NE 5 · NW 2 · SC 1 · SE 3 · SW 2

FAQ
Rank    Change Team                                                 Record Rating Change Region Conference SoS PDC %
1 Mischief SW 1 5-1 2032.95 Southwest NorCal 1729.62 303.33 0.18
2 1 shame. SC 1 11-1 1905.22 128 South Central Rocky Mountain 1594.01 311.21 0.2
3 Tower SW 2 5-1 1857.6 Southwest NorCal 1687.7 169.9 0.1
4 Zero Strategy NE 1 13-0 1853.6 257 Northeast West New England 1345.14 508.45 0.38
5 BFG NW 1 3-3 1793.06 Northwest Washington/BC 1667.19 125.87 0.08
6 Drag'n Thrust NC 1 3-3 1762.35 North Central Northwest Plains 1704.6 57.75 0.03
7 21 Toro SE 1 5-1 1750.83 436 Southeast North Carolina 1553.34 197.48 0.13
8 Grand Army NE 2 6-1 1734.18 Northeast Metro NY 1496.84 237.35 0.16
9 25 Hybrid GL 1 4-2 1717.19 447 Great Lakes East Plains 1562.09 155.1 0.1
10 22 XIST NE 3 5-1 1705.85 421 Northeast Metro NY 1470.34 235.51 0.16
11 20 Slow NE 4 4-2 1655.03 365 Northeast East New England 1478.18 176.84 0.12
12 29 'Shine SE 2 4-2 1623.99 428 Southeast East Coast 1498.73 125.25 0.08
13 4 Jughandle MA 1 6-0 1605.2 202 Mid-Atlantic Founders 1223.41 381.79 0.31
14 5 Zero Turn Lawnmower 5-0 1597.42 82 1052.47 544.95 0.52
15 10 Malice in Wonderland SE 3 6-0 1597.14 22 Southeast North Carolina 1054.65 542.5 0.51
16 2 Buffalo Lake Effect NE 5 5-1 1595.98 145 Northeast Upstate NY 1386.42 209.55 0.15
17 14 Oregon Scorch NW 2 9-4 1582.66 60 Northwest Oregon 1527.65 55.01 0.04
18 1 Big Rig 9-3 1576.6 183 Northeast West New England 1357.04 219.56 0.16
19 29 Sprocket 3-3 1569.25 420 Northeast East New England 1518.41 50.84 0.03
20 18 California Burrito 11-1 1556.43 168 Southwest So Cal 1241.41 315.02 0.25
21 Darkwing 4-3 1547.78 Northeast East New England 1383.74 164.04 0.12
22 11 Pyro 7-0 1541.54 28 Southeast Gulf Coast 1074.38 467.16 0.43
23 Minnesota Star Power 6-0 1540.28 North Central Northwest Plains 1039.4 500.88 0.48
24 25 Rally 3-3 1522.63 374 Mid-Atlantic Capital 1471.99 50.64 0.03
25 26 Mile High Trash 4-2 1503.36 360 South Central Rocky Mountain 1301.81 201.55 0.15
26 4 Amber 9-0 1501.16 141 Southeast Gulf Coast 1048.26 452.9 0.43
27 The Buoy Association 5-2 1501.13 Northeast East New England 1346.69 154.44 0.11
28 3 Bench 4-1 1498.72 145 Northeast Upstate NY 1353.56 145.16 0.11
29 Seattle Mixtape 3-3 1496.46 Northwest Washington/BC 1624.45 -127.99 -0.08
30 Lotus 1-5 1489.41 Southwest So Cal 1586.73 -97.32 -0.06
31 2 PS 4-2 1473.99 201 Mid-Atlantic Founders 1275.89 198.1 0.16
32 Spectre 6-1 1471.53 Great Lakes Central Plains 1171.62 299.91 0.26
33 NOISE 3-3 1469.97 North Central Northwest Plains 1370.08 99.9 0.07
34 28 Porch Bears 5-1 1465.97 84 Northwest Oregon 1089.07 376.9 0.35
35 9 Quahogs 4-2 1465.27 126 Northeast East New England 1372.55 92.72 0.07
36 29 Lights Out 5-1 1458.31 81 Northwest Washington/BC 1161.54 296.77 0.26
37 Wild Card 5-1 1457.5 Northeast East New England 1150.88 306.62 0.27
38 25 Space Force 3-3 1447.98 426 Southeast Gulf Coast 1414.45 33.53 0.02
39 Polar Bears 3-3 1446.15 Southwest NorCal 1541.52 -95.37 -0.06
40 League of Shadows 4-3 1410.71 Northeast East New England 1322.97 87.75 0.07
41 Bird 3-4 1409.97 North Central Northwest Plains 1304.74 105.23 0.08
42 32 Austin Disco Club 3-3 1384.75 412 South Central Texas 1402.92 -18.17 -0.01
43 6 Aged Cheddar 3-2 1378.72 140 1208.65 170.07 0.14
44 50 Pittsburgh Port Authority 7-5 1369.87 581 Mid-Atlantic Founders 1276.74 93.13 0.07
45 33 AMP 4-2 1356.49 405 Mid-Atlantic Founders 1359.38 -2.89 0
46 19 Anthem 7-4 1348.93 14 Mid-Atlantic Capital 1128.1 220.83 0.2
47 Obscure 5-2 1340 Northeast East New England 1315.02 24.98 0.02
48 Madison United Mixed Ultimate 4-2 1334.58 North Central Northwest Plains 1134.42 200.16 0.18
49 Fatal Attraction 5-1 1332.49 North Central West Plains 1052.29 280.2 0.27
- Anarchy 3-1 1297.73 79 1101.54 196.19 0.18
50 8 Twist 8-2 1289.8 225 Great Lakes East Plains 1147.44 142.36 0.12
51 Moontower 4-2 1288.28 South Central Texas 1112.73 175.55 0.16
52 Young and the Restless 3-3 1277.51 1286.43 -8.91 -0.01
53 11 HVAC 7-3 1253.11 60 Mid-Atlantic Capital 1110.35 142.76 0.13
54 3 Lampshade 5-7 1248.57 180 Northeast East New England 1240.5 8.07 0.01
55 15 Scarecrow 6-6 1244.8 46 Northeast East New England 1183.78 61.03 0.05
56 36 MOONDOG 7-5 1232.28 158 Northwest Big Sky 1354.27 -121.98 -0.09
57 Lawless 1-5 1231.45 Southwest So Cal 1479.53 -248.08 -0.17
58 45 Sego 5-2 1208.15 258 Northwest Big Sky 1036.37 171.78 0.17
59 7 Farm Show 6-7 1203.85 203 Mid-Atlantic Founders 1109.39 94.46 0.09
60 FLI 3-3 1195.02 Northeast Metro NY 1328.36 -133.34 -0.1
61 8 Risky Business 5-4 1193.65 78 South Central Texas 1007.55 186.1 0.18
62 Northern Comfort 4-2 1183.31 North Central Northwest Plains 1059.29 124.02 0.12
63 17 MoonPi 5-5 1182.68 14 Southeast East Coast 1184.29 -1.62 0
64 ConSTLation 3-3 1177.87 North Central West Plains 1063.11 114.75 0.11
65 ELevate 4-3 1173.93 Great Lakes Central Plains 1048.43 125.5 0.12
66 50 Delabear 10-1 1163.12 264 Mid-Atlantic Founders 920.43 242.69 0.26
67 1 Mashed 2-3 1161.46 163 Northeast Upstate NY 1274.86 -113.4 -0.09
68 33 Grit City 3-3 1160.13 81 Northwest Washington/BC 1245.81 -85.68 -0.07
69 34 UNION 1-5 1150.67 450 Northeast Upstate NY 1377.77 -227.1 -0.16
70 Garbage Plates 3-3 1147.22 Northeast Upstate NY 1077.08 70.14 0.07
71 Jabba 4-2 1142.98 Great Lakes Central Plains 1020.64 122.34 0.12
72 Stackcats 4-2 1137.59 Great Lakes Central Plains 935.38 202.21 0.22
73 Queen City Gambit 3-3 1137.59 Great Lakes East Plains 1276.84 -139.25 -0.11
74 Funk 3-3 1135.48 Northeast Metro NY 1185.32 -49.84 -0.04
75 60 Donuts 11-1 1131.2 320 Southwest NorCal 713.28 417.91 0.59
- MCO 2-2 1128.72 20 1022.5 106.22 0.1
76 20 BUMS 5-3 1120.24 32 Southeast Gulf Coast 1206.02 -85.78 -0.07
77 8 Ant Madness 6-4 1108.2 115 Mid-Atlantic Capital 958.1 150.1 0.16
78 5 Memphis STAX 5-4 1104.65 129 Southeast Gulf Coast 1075.34 29.3 0.03
79 35 Oregon Wildfire 4-3 1102.12 88 1026.54 75.58 0.07
80 Townies 3-3 1100.14 Northeast Upstate NY 1113.25 -13.11 -0.01
81 16 Hartford Current 3-2 1099.17 90 Northeast Metro NY 956.01 143.16 0.15
82 58 Heat Wave 7-5 1098.8 255 Northeast 1162.07 -63.27 -0.05
83 Boomtown Pandas 4-2 1096.39 North Central Northwest Plains 1075.5 20.89 0.02
84 39 Hive 4-2 1093.72 88 Northwest Oregon 1074.36 19.36 0.02
85 75 Conspiracy 5-1 1086.46 428 Southeast East Coast 814.65 271.81 0.33
86 Revival 4-2 1082.31 Mid-Atlantic Capital 980.52 101.79 0.1
87 51 NY Swipes 4-2 1080.49 160 Northeast Metro NY 957.29 123.2 0.13
88 7 Steamboat 4-6 1078.36 135 Great Lakes East Plains 1175.4 -97.04 -0.08
89 American Barbecue 5-1 1070.05 Southwest NorCal 711.23 358.82 0.5
90 29 Jumbo Slice 3-3 1061.11 23 Mid-Atlantic Capital 1155.72 -94.61 -0.08
91 8 T Party 5-8 1055.4 114 Northeast East New England 1141.31 -85.91 -0.08
92 17 Impact 6-4 1045.91 76 North Central West Plains 956.74 89.17 0.09
93 2 Crucible 2-4 1041.59 203 Mid-Atlantic Founders 1211.15 -169.55 -0.14
94 65 Space Ghosts 4-2 1032.16 275 South Central Rocky Mountain 796.82 235.33 0.3
95 25 Columbus Chaos 4-7 1027.82 37 Great Lakes East Plains 1096.35 -68.53 -0.06
96 57 Axolotls 7-6 1022.35 193 Mid-Atlantic Founders 1071.57 -49.22 -0.05
97 85 FlyTrap 7-5 1021.78 453 Southeast North Carolina 875.79 145.99 0.17
98 25 Murmur 4-8 1016.92 530 Southeast East Coast 1103.3 -86.38 -0.08
99 Mad Udderburn 3-3 1014.35 North Central Northwest Plains 954.96 59.39 0.06
100 50 Skooks 7-4 1006.17 139 962.06 44.11 0.05
101 13 Rainbow 3-2 1003.77 131 Northeast East New England 918.65 85.12 0.09
102 94 Brunch Club 7-5 1002.6 519 Southeast North Carolina 950.85 51.75 0.05
103 17 Goosebumps 2-3 983.32 76 South Central Texas 1087.43 -104.11 -0.1
104 Toast! 2-4 968.79 Great Lakes East Plains 1096.56 -127.77 -0.12
105 15 Cupcakes 1-5 962.27 450 1308.25 -345.98 -0.26
106 54 Roma Ultima 7-5 944.88 192 Southeast East Coast 870.63 74.24 0.09
107 89 Classy 9-3 940.39 461 Southwest NorCal 775.64 164.75 0.21
108 Mousetrap 2-4 939.57 North Central Northwest Plains 1042.88 -103.32 -0.1
109 13 Storm 2-10 939.12 183 Southeast North Carolina 1194 -254.88 -0.21
110 67 Flight Club 4-3 933.95 258 South Central Rocky Mountain 996.74 -62.79 -0.06
111 Robot 4-2 923.71 Southwest So Cal 789.87 133.84 0.17
112 11 District Cocktails 1-4 923.63 195 Mid-Atlantic Capital 1236.2 -312.57 -0.25
113 90 Catalyst 4-2 921.66 438 Southeast North Carolina 785.53 136.13 0.17
114 Chicago Parlay 2-4 915.29 Great Lakes Central Plains 1013.33 -98.04 -0.1
115 PterodaCTyl 1-5 897.33 1197.82 -300.49 -0.25
116 45 Bullet Train 6-7 886.4 91 Northwest Washington/BC 840.12 46.28 0.06
117 Crash 3-3 871.98 925.82 -53.84 -0.06
118 59 Heavy Flow 2-4 866.39 184 Mid-Atlantic Capital 859.98 6.42 0.01
119 12 Eclipse 1-4 856.36 200 1056.36 -200 -0.19
120 18 Buffalo Brain Freeze 1-4 842.61 130 Northeast Upstate NY 1179.21 -336.6 -0.29
121 37 Pegasus 2-5 839.73 100 Northwest Washington/BC 986.19 -146.46 -0.15
122 60 Philly Twist 3-3 835.55 195 Mid-Atlantic Founders 785.63 49.92 0.06
123 102 Shipwreck 5-1 832.13 546 Southwest 515.12 317.01 0.62
124 70 Cowpoke 3-4 826.86 287 828 -1.14 0
125 40 Choco Ghost House 3-4 825.61 86 Northwest Oregon 905.75 -80.14 -0.09
126 37 Obelisk 7-10 802.11 68 929.79 -127.67 -0.14
127 22 Taproot 1-4 793.96 125 Northeast West New England 1158.25 -364.29 -0.31
128 38 Tempo 5-10 791.01 52 927.96 -136.94 -0.15
129 RAMP 1-5 785.48 Great Lakes Central Plains 1082.67 -297.19 -0.27
130 24 Shipwreck 2-3 784.01 124 Southwest So Cal 891.63 -107.62 -0.12
131 STL CELESTIAL 3-3 782.23 906.7 -124.47 -0.14
132 Prion 2-4 782.07 Great Lakes Central Plains 986.45 -204.38 -0.21
133 35 Brackish 0-5 763.87 24 Mid-Atlantic Capital 1182.07 -418.19 -0.35
134 52 Brooklyn Hive 4-2 741.63 202 Northeast Metro NY 660.67 80.96 0.12
135 Arms Race 2-4 740.97 941.59 -200.62 -0.21
136 28 solAR 3-8 740.77 86 South Central Ozarks 925.9 -185.13 -0.2
137 77 Green Chiles 3-4 731.95 306 South Central Rocky Mountain 671.82 60.13 0.09
138 108 Octonauts 8-5 702.44 587 Southwest So Cal 735.73 -33.29 -0.05
139 26 UV Rays 1-4 700.45 96 Northeast West New England 892.31 -191.87 -0.22
- LORD 1-3 686.49 966.63 -280.14 -0.29
140 48 JAWN 4-9 682.44 136 Mid-Atlantic Founders 784.19 -101.75 -0.13
141 62 The Chad Larson Experience 6-7 677.03 270 North Central West Plains 781.91 -104.88 -0.13
142 30 Sugar High 1-8 665.74 60 975.51 -309.77 -0.32
143 Point of No Return 1-5 648.18 North Central Northwest Plains 938.73 -290.55 -0.31
144 Rising Tide U20X 0-6 639.95 1143.46 -503.5 -0.44
145 98 DR 7-7 625.4 531 Southwest NorCal 628.96 -3.56 -0.01
- Field Crabs 1-3 606.89 74 600.14 6.75 0.01
146 Mastodon 1-5 604.31 North Central Northwest Plains 1052.27 -447.96 -0.43
147 Lemonade Ultimate 0-6 591.54 North Central Northwest Plains 972.31 -380.77 -0.39
148 72 Spice 3-3 580.58 384 Mid-Atlantic Capital 689.99 -109.41 -0.16
149 56 VU 8-6 573.13 230 Southwest NorCal 607.46 -34.32 -0.06
150 41 Heat Wave 2-5 564.67 81 Northeast Metro NY 691.74 -127.07 -0.18
151 Pixel 1-5 563.76 Great Lakes East Plains 922.64 -358.88 -0.39
152 QCO 1-5 554.96 864.5 -309.54 -0.36
153 66 Carolina Reapers 2-4 549.48 334 653.28 -103.8 -0.16
154 90 Family Style 5-9 544.46 472 Southwest So Cal 660.6 -116.15 -0.18
155 83 Holler! 3-3 539.98 437 Southeast East Coast 623.6 -83.62 -0.13
156 28 Equinox 1-5 475.09 103 801.23 -326.13 -0.41
157 40 Drip 2-5 472.56 87 Northwest Oregon 622.16 -149.6 -0.24
158 58 Mango 6-7 468.96 261 Southwest NorCal 477.08 -8.13 -0.02
159 Skyhawks 1-5 462.7 Great Lakes Central Plains 772.63 -309.92 -0.4
160 42 DISCoordination 3-7 459.67 80 664.02 -204.35 -0.31
161 62 Karma 3-4 455.96 282 Southwest So Cal 590.47 -134.51 -0.23
162 85 Spoiler Alert 7-6 446.37 514 Southwest So Cal 429.28 17.09 0.04
163 96 Happy Cows 6-8 421.48 579 412.11 9.37 0.02
164 84 Firefly 7-6 399.67 544 Southwest NorCal 425.31 -25.64 -0.06
165 39 Cutthroat 6-8 364.5 81 Southwest NorCal 442.23 -77.74 -0.18
166 71 All Jeeps, All Night. -A 2-4 354.2 403 408.47 -54.28 -0.13
167 56 Voltage 1-9 336.74 279 Mid-Atlantic Capital 596.5 -259.76 -0.44
168 54 The Strangers 1-5 324.87 278 South Central Rocky Mountain 413.33 -88.46 -0.21
169 39 Sugar Shack 0-5 283.08 12 867.3 -584.22 -0.67
170 60 Magnanimouse 2-4 244.27 376 354.95 -110.68 -0.31
171 44 Starfire 0-6 237.85 155 Northeast Metro NY 669.63 -431.78 -0.64
172 41 Flux 0-5 234.12 33 Southeast Florida 834.12 -600 -0.72
173 58 Low Oxygen 2-5 227.64 346 421.87 -194.23 -0.46
174 58 Sin Nombre 2-4 213.05 351 South Central Rocky Mountain 317.15 -104.1 -0.33
175 51 Birds of Paradise 3-9 187.01 282 Southwest So Cal 403 -216 -0.54
176 79 Erosion 3-9 179.87 572 Southwest So Cal 432.58 -252.71 -0.58
177 55 Run Like The Wind 2-5 178.12 315 319.08 -140.96 -0.44
178 49 Bozos 0-6 157.43 213 Northwest Big Sky 535.4 -377.97 -0.71
179 46 Domino Effect 0-5 146.6 88 Northeast Metro NY 553.65 -407.05 -0.74
180 61 Rampage 1-5 138.45 390 Southeast North Carolina 408.25 -269.8 -0.66
181 60 Verdant 2-4 111.69 399 Southeast East Coast 313.24 -201.55 -0.64
182 50 Moonlight Ultimate 2-9 103.86 143 Southwest NorCal 306.99 -203.13 -0.66
183 58 Savannah Wild 1-5 53.45 394 328.37 -274.92 -0.84
184 50 Nebula 0-6 21.54 80 490.85 -469.32 -0.96
185 Boiling Point 0-6 -285.41 262.67 -548.08 -2.09

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.