#51 Nighthawk (6-6)

Southwest Region So Cal Conference

Top 16: 0.00%

Projected Rating: 1509.45

Standard Deviation: 99.40

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
38 Flying Dutchmen Loss 11-15 1340.73 Jul 12th 2025 Select Flight Invite East
25 Vault Loss 12-14 1722.55 Jul 12th 2025 Select Flight Invite East
110 Drought Win 13-6 1721.66 Jul 13th 2025 Select Flight Invite East
49 ELDL Loss 9-13 1146.01 Jul 13th 2025 Select Flight Invite East
37 Lounar Loss 8-9 1599.24 Jul 13th 2025 Select Flight Invite East
32 Scoop Win 14-11 2125.68 Jul 13th 2025 Select Flight Invite East
64 Hazard Win 11-8 1749.22 Aug 16th Ski Town Classic 2025
70 Wavestorms Win 10-9 1478.41 Aug 16th Ski Town Classic 2025
110 Drought Win 7-6 1246.66 Aug 16th Ski Town Classic 2025
82 Wretched Refuse Loss 12-13 1179.04 Aug 16th Ski Town Classic 2025
54 Switchback Loss 6-11 917.71 Aug 17th Ski Town Classic 2025
70 Wavestorms Win 13-5 1953.41 Aug 17th Ski Town Classic 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.