Club Women's USAU Rankings

2023-24 Season

Data updated through July 15 at 10:00pm EDT

GL 1 · MA 3 · NC 1 · NE 4 · NW 2 · SC 2 · SE 1 · SW 2

FAQ
Rank    Change Team                                                 Record Rating Change Region Conference SoS PDC %
1 Scandal MA 1 6-0 2136.14 Mid-Atlantic Capital 1713.84 422.3 0.25
2 Brute Squad NE 1 5-1 2018.41 Northeast East New England 1656.46 361.95 0.22
3 Phoenix SE 1 4-2 1969.53 Southeast North Carolina 1800.18 169.35 0.09
4 Molly Brown SC 1 6-0 1894.6 South Central Rocky Mountain 1473.95 420.65 0.29
5 BENT NE 2 5-1 1856.29 Northeast Metro NY 1557.4 298.89 0.19
6 Fury SW 1 5-1 1802.23 Southwest NorCal 1466.58 335.65 0.23
7 6ixers NE 3 4-2 1789.93 Northeast Upstate NY 1732.23 57.7 0.03
8 Iris NE 4 3-3 1753.26 Northeast West New England 1619.08 134.18 0.08
9 Toronto Incognito 3-1 1657.74 1340.03 317.71 0.24
10 Traffic NW 1 4-2 1641.97 Northwest Washington/BC 1463.17 178.8 0.12
11 Flipside SW 2 3-3 1613.37 Southwest So Cal 1648.38 -35.01 -0.02
12 Schwa NW 2 8-2 1608.07 Northwest Oregon 1572.33 35.74 0.02
13 Indy Rogue GL 1 10-2 1607.01 Great Lakes Central Plains 1303.37 303.64 0.23
14 Parcha MA 2 3-3 1545.59 Mid-Atlantic 1713.76 -168.17 -0.1
15 Fusion NC 1 6-1 1532.02 North Central Northwest Plains 1158.87 373.14 0.32
16 Grit MA 3 4-2 1510.9 Mid-Atlantic Capital 1434.64 76.26 0.05
17 Trainwreck SC 2 5-0 1459.14 South Central Rocky Mountain 932.7 526.44 0.56
18 FMP-PE 6-0 1440.31 861.44 578.88 0.67
19 Outrage 5-2 1392.47 1343.17 49.3 0.04
20 Wicked 6-1 1351.73 North Central West Plains 1152.46 199.27 0.17
21 Venom 6-2 1339.5 Southwest So Cal 1045.76 293.74 0.28
22 Nemesis 2-4 1332.38 Great Lakes Central Plains 1534.24 -201.86 -0.13
23 Seattle Riot 3-3 1328.91 Northwest Washington/BC 1345.59 -16.68 -0.01
24 Nightlock 3-3 1247.74 Southwest NorCal 1280.45 -32.71 -0.03
25 Starling Ultimate 3-3 1229.38 1273.24 -43.86 -0.03
26 Siege 2-4 1200.11 Northeast East New England 1384.08 -183.97 -0.13
27 Vengeance 8-4 1185.93 1106.97 78.96 0.07
28 Heist 4-3 1178.53 North Central Northwest Plains 1234.74 -56.21 -0.05
29 Vice 6-0 1151.83 Northeast East New England 596.75 555.09 0.93
30 Y'all 3-3 1126.83 1159.27 -32.43 -0.03
31 Tabby Rosa 6-0 1125.86 Southeast Florida 668.24 457.63 0.68
32 Pop 3-3 1098.33 North Central Northwest Plains 1103.13 -4.8 0
33 Flight 2-4 1093.56 Mid-Atlantic 1001.57 91.99 0.09
34 Hayride 3-4 1079.21 1099.66 -20.45 -0.02
35 Lake Erie Walleye 3-3 1078.79 1180.75 -101.96 -0.09
36 Swell 3-2 1059 1028.48 30.53 0.03
37 Juice Box 5-1 1058.01 656.35 401.67 0.61
38 Crush City 4-2 1005.49 South Central Texas 931.82 73.67 0.08
39 Sureshot 2-3 992.3 Great Lakes East Plains 1102.99 -110.69 -0.1
40 San Antonio Problems 3-3 989.99 847.22 142.76 0.17
41 Haboob 4-5 955.34 988.95 -33.61 -0.03
42 Colorado Kelp 2-4 935.22 1127.11 -191.89 -0.17
43 Stellar 3-4 916.72 North Central West Plains 1053.7 -136.97 -0.13
44 Underground 2-4 895.43 Northwest Washington/BC 1111.8 -216.37 -0.19
45 Shiver 4-1 850.38 552.57 297.82 0.54
46 COSMOS 2-3 849.33 1044.13 -194.8 -0.19
47 Brooklyn Book Club 3-7 848.8 Northeast Metro NY 963.24 -114.44 -0.12
- NE Potato Chowder 2-1 772.84 681.02 91.82 0.13
48 Colorado Small Batch 1-5 772.2 South Central Rocky Mountain 862.89 -90.7 -0.11
49 Seattle END 4-0 765.94 307.56 458.37 1.49
- Wave 3-0 760.29 Mid-Atlantic Capital 333.1 427.19 1.28
50 Agency 5-6 754.65 Mid-Atlantic Capital 875 -120.35 -0.14
51 CHAOS 4-2 754.55 759.36 -4.81 -0.01
52 Dish 3-4 726.91 Great Lakes Central Plains 932.04 -205.13 -0.22
- Frolic 2-1 720.4 Northeast East New England 683.71 36.69 0.05
53 TWISTED 2-4 672.39 905.34 -232.95 -0.26
54 Calypso 3-3 665.47 707.79 -42.32 -0.06
55 Drift 2-3 602.65 482.95 119.7 0.25
56 Pizza Rat 4-8 590.18 672.79 -82.61 -0.12
57 Medusa 2-5 585.41 591.6 -6.19 -0.01
58 Stormborn 2-5 576.72 698.48 -121.76 -0.17
59 Magma 3-3 545.19 674.06 -128.87 -0.19
60 Pine Baroness 2-9 524.83 Mid-Atlantic Founders 756.52 -231.68 -0.31
61 FAB 5-8 513.27 Southwest NorCal 634.91 -121.64 -0.19
62 Inferno 1-5 501.66 939.66 -437.99 -0.47
63 Solstice 0-4 466.21 1066.21 -600 -0.56
64 Just Add Water 0-8 457.89 1045.58 -587.69 -0.56
65 Virginia Rebellion 4-7 398.91 Mid-Atlantic Capital 562.6 -163.69 -0.29
66 Fiasco 1-5 333.96 Southeast Florida 645.94 -311.99 -0.48
67 Versa 0-6 290.63 Northeast East New England 760.37 -469.74 -0.62
68 Firewheel 0-6 206.87 727.16 -520.29 -0.72
69 Seattle Soul 1-3 171.29 Northwest Washington/BC 457.97 -286.68 -0.63
70 Freshwater Ultimate 1-6 113.69 293.05 -179.36 -0.61
71 Dissent 0-5 27.67 627.67 -600 -0.96
- Void Cat Rewind 2-1 -33.43 -265.23 231.81 -0.87
72 Portland Rain Check 0-5 -51.46 499.71 -551.18 -1.1
73 Charm 1-6 -97.96 277.47 -375.43 -1.35
74 Roseate Spoonbill 0-6 -102.53 367.97 -470.5 -1.28
- Tempo 1-2 -446.45 Southwest NorCal -389.7 -56.75 0.15
- Ultraviolet 0-3 -820.41 Southwest NorCal -220.41 -600 2.72

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.