D-III College Men's USAU Rankings

2023-24 Season

Data updated through April 1 at 8:00pm EDT

AC 1 · GL 1 · ME 1 · NE 3 · NC 2 · NW 2 · OV 2 · SC 2 · SE 1 · SW 1

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 [31] 6 Middlebury NE 1 7-2 1657.12 9 New England North New England DIII D-III 1335.6 321.52 0.24
2 [46] 1 Williams NE 2 17-1 1524.96 34 New England South New England DIII D-III 1220.76 304.21 0.25
3 [47] 5 Oklahoma Christian SC 1 12-6 1520.17 30 South Central Ozarks DIII D-III 1447.38 72.8 0.05
4 [49] 9 St Olaf NC 1 22-3 1503.16 64 North Central Northwoods DIII D-III 1267.33 235.83 0.19
5 [51] 2 Franciscan OV 1 14-0 1496.28 7 Ohio Valley Ohio DIII D-III 1050.38 445.9 0.42
6 [59] 2 Whitman NW 1 13-1 1436.78 10 Northwest Northwest DIII D-III 1039.43 397.35 0.38
7 [69] 39 Colorado Mines SC 2 16-3 1369.4 356 South Central Rocky Mountain DIII D-III 1117.67 251.73 0.23
8 [73] 10 Richmond AC 1 12-8 1364.26 20 Atlantic Coast Atlantic Coast DIII D-III 1277.91 86.35 0.07
9 [75] Ave Maria SE 1 16-3 1359.58 16 Southeast Southeast DIII D-III 1113.96 245.62 0.22
10 [77] 7 Cedarville OV 2 9-3 1355.5 13 Ohio Valley Ohio DIII D-III 1060.91 294.59 0.28
11 [78] 7 Carleton College-CHOP NC 2 19-6 1348.94 7 North Central Northwoods DIII D-III 1188.93 160.01 0.13
12 [80] 8 Lewis & Clark NW 2 12-2 1339.69 16 Northwest Northwest DIII D-III 1050.79 288.89 0.27
13 [86] 17 Bates NE 3 17-2 1317.07 87 New England North New England DIII D-III 964.33 352.74 0.37
14 [94] 4 Puget Sound 10-0 1260.79 17 Northwest Northwest DIII D-III 742.28 518.51 0.7
15 [99] 10 Elon 10-3 1242.51 23 Atlantic Coast Atlantic Coast DIII D-III 1041.19 201.32 0.19
16 [102] 15 Davenport GL 1 11-6 1217.27 44 Great Lakes Michigan DIII D-III 1093.48 123.78 0.11
17 [103] 4 Bowdoin 10-3 1216 5 New England North New England DIII D-III 933.49 282.5 0.3
18 [118] Michigan Tech 7-8 1173.62 3 North Central Lake Superior DIII D-III 1177.49 -3.87 0
19 [119] Berry 13-7 1172.32 6 Southeast Southeast DIII D-III 1006.96 165.36 0.16
20 [120] 21 Army ME 1 9-3 1160.57 81 Metro East Hudson Valley DIII D-III 990.64 169.94 0.17
21 [122] 12 Oberlin 6-7 1152.55 43 Ohio Valley Ohio DIII D-III 1170.91 -18.36 -0.02
22 [124] 27 Macalester 11-8 1146.58 112 North Central Northwoods DIII D-III 1050.55 96.02 0.09
23 [125] 2 Davidson 15-9 1146.57 6 Atlantic Coast Atlantic Coast DIII D-III 1091.47 55.1 0.05
24 [126] 3 Lehigh 8-17 1145.39 13 Ohio Valley East Penn DIII D-III 1261.98 -116.58 -0.09
25 [127] 22 College of New Jersey 9-3 1144.42 80 Metro East Metro NY DIII D-III 1021.42 123 0.12
26 [128] 51 Colorado College 9-10 1136 232 South Central South Central DIII D-III 1190.93 -54.93 -0.05
27 [137] 5 Union (Tennessee) 5-7 1090.5 16 Southeast Western Southeast DIII D-III 1133.09 -42.59 -0.04
28 [141] 30 Bryant 7-6 1074.31 141 New England South New England DIII D-III 961.72 112.59 0.12
29 [148] 15 Rochester 4-6 1036.81 78 Metro East Western NY DIII D-III 1074.77 -37.96 -0.04
30 [150] 10 Navy 6-8 1034.29 45 Atlantic Coast Atlantic Coast DIII D-III 1068.34 -34.04 -0.03
31 [155] 11 Grace 9-3 1022.24 78 Great Lakes East Plains DIII D-III 768.68 253.55 0.33
32 [161] 6 Truman State 8-11 992.69 49 South Central Ozarks DIII D-III 1002.4 -9.71 -0.01
33 [162] 10 Wesleyan 5-7 985.64 45 Metro East Hudson Valley DIII D-III 1035.19 -49.55 -0.05
34 [163] 6 Xavier 15-6 973.48 32 Ohio Valley Ohio DIII D-III 787.97 185.51 0.24
35 [174] 2 North Carolina-Asheville 9-4 936.47 12 Atlantic Coast Atlantic Coast DIII D-III 864.81 71.66 0.08
36 [179] 6 Missouri S&T 11-10 904.1 36 South Central Ozarks DIII D-III 911.62 -7.51 -0.01
37 [182] 45 Worcester Polytechnic Institute 5-8 890.83 194 New England South New England DIII D-III 972.64 -81.81 -0.08
38 [183] 86 Connecticut College 8-6 888.7 357 Metro East Hudson Valley DIII D-III 834.61 54.09 0.06
39 [187] 3 Salisbury 5-1 863.68 6 Atlantic Coast Atlantic Coast DIII D-III 640.58 223.1 0.35
40 [188] 4 John Brown 7-6 862.39 18 South Central Ozarks DIII D-III 930.66 -68.28 -0.07
41 [190] 2 Portland 10-6 861.75 11 Northwest Northwest DIII D-III 701.53 160.22 0.23
42 [192] 4 Harding 7-10 851.11 21 South Central Ozarks DIII D-III 1030.64 -179.54 -0.17
43 [195] 21 Grinnell 5-8 846.06 116 North Central West Plains DIII D-III 895.12 -49.06 -0.05
44 [197] 2 Haverford 11-6 836.18 1 Ohio Valley East Penn DIII D-III 803.38 32.81 0.04
45 [199] Messiah 7-13 832.24 7 Ohio Valley West Penn DIII D-III 946.87 -114.63 -0.12
46 [200] 11 Spring Hill 3-10 828.24 21 Southeast Southeast DIII D-III 1116.09 -287.85 -0.26
47 [207] 31 Colby 11-9 795.22 125 New England North New England DIII D-III 857.69 -62.47 -0.07
48 [214] 35 Scranton 2-5 762.89 122 Ohio Valley East Penn DIII D-III 1184.25 -421.37 -0.36
49 [217] 4 Kenyon 1-6 758.95 20 Ohio Valley Ohio DIII D-III 1105.01 -346.07 -0.31
50 [225] 8 Brandeis 9-11 730.24 57 New England Metro Boston DIII D-III 780.9 -50.66 -0.06
51 [226] 9 Embry-Riddle 6-7 730 0 Southeast Southeast DIII D-III 817.46 -87.46 -0.11
52 [231] 23 Christopher Newport 11-8 712.61 59 Atlantic Coast Atlantic Coast DIII D-III 726.67 -14.07 -0.02
53 [233] 29 Skidmore 8-5 704.52 184 Metro East Hudson Valley DIII D-III 684.4 20.12 0.03
54 [234] 12 Claremont SW 1 11-9 703.14 9 Southwest Southwest DIII D-III 670.48 32.65 0.05
55 [237] 2 Rice 4-4 676.68 30 South Central Texas DIII D-III 617.38 59.3 0.1
56 [240] 6 Middlebury-B 6-7 671.72 69 New England North New England DIII D-III 678.53 -6.81 -0.01
57 [241] 16 Wheaton (Illinois) 8-1 668.74 130 Great Lakes Illinois DIII D-III 354.72 314.02 0.89
58 [242] 5 Butler 5-9 668.37 68 Great Lakes East Plains DIII D-III 712.19 -43.81 -0.06
59 [245] 3 Georgia College 4-6 647.36 10 Southeast Southeast DIII D-III 756.41 -109.05 -0.14
60 [247] 23 SUNY-Geneseo 6-7 637.5 70 Metro East Western NY DIII D-III 682.58 -45.07 -0.07
61 [248] 39 Carthage 8-7 630.79 242 North Central Lake Superior DIII D-III 510.25 120.54 0.24
62 [249] 10 Hillsdale 4-2 629.24 95 Great Lakes Michigan DIII D-III 503.76 125.47 0.25
63 [251] 46 Amherst 4-8 612.26 182 New England South New England DIII D-III 686.41 -74.15 -0.11
64 [252] 24 Dickinson 8-6 610.43 80 Ohio Valley West Penn DIII D-III 606.42 4.01 0.01
65 [255] 25 St John's (Minnesota) 7-6 584.96 168 North Central Northwoods DIII D-III 467.46 117.5 0.25
66 [257] 4 Air Force 1-6 571.36 12 South Central Rocky Mountain DIII D-III 929.67 -358.31 -0.39
67 [269] 12 Western New England 3-10 512.32 96 New England South New England DIII D-III 730.74 -218.42 -0.3
68 [271] 5 High Point 2-4 511.1 4 Atlantic Coast Atlantic Coast DIII D-III 737.06 -225.96 -0.31
69 [274] 4 Trinity 4-9 503.96 10 South Central Texas DIII D-III 666.29 -162.33 -0.24
70 [277] 14 Stevens Tech 8-9 497.45 21 Metro East Metro NY DIII D-III 530.53 -33.09 -0.06
71 [279] 8 Whitworth 8-10 479.7 3 Northwest Northwest DIII D-III 512.49 -32.79 -0.06
72 [283] 21 Knox 8-10 430.89 146 Great Lakes Illinois DIII D-III 462.02 -31.13 -0.07
73 [284] 5 Pacific Lutheran 4-9 430.87 7 Northwest Northwest DIII D-III 525.17 -94.29 -0.18
74 [286] 4 Reed 2-10 422.14 9 Northwest Northwest DIII D-III 707.05 -284.9 -0.4
75 [287] 10 Wisconsin-Platteville 6-4 420.8 14 North Central Lake Superior DIII D-III 350.29 70.51 0.2
76 [293] 5 Florida Tech 8-3 389.32 2 Southeast Southeast DIII D-III 91.02 298.3 3.28
77 [297] 8 Occidental 2-5 365.99 15 Southwest Southwest DIII D-III 340.56 25.43 0.07
78 [298] 46 Mary Washington 0-12 363.78 210 Atlantic Coast Atlantic Coast DIII D-III 896.69 -532.91 -0.59
79 [305] 10 Penn State-Behrend 2-5 329.4 112 Ohio Valley West Penn DIII D-III 465.66 -136.26 -0.29
80 [306] 22 Swarthmore 4-8 324.08 69 Ohio Valley East Penn DIII D-III 448.48 -124.41 -0.28
81 [313] 6 Dartmouth-B 4-3 284.25 10 New England North New England DIII D-III 1.19 283.06 237.73
82 [315] 13 Bentley 3-7 281.98 22 New England Metro Boston DIII D-III 502.14 -220.16 -0.44
[-] Bradley 1-2 273.56 109 Great Lakes Illinois DIII D-III 409.59 -136.02 -0.33
83 [316] 10 SUNY-Fredonia 5-5 273.54 4 Metro East Western NY DIII D-III 161.07 112.48 0.7
84 [318] 1 Rose-Hulman 1-6 267.13 77 Great Lakes East Plains DIII D-III 585.02 -317.89 -0.54
85 [322] 30 Luther 3-9 248.06 114 North Central West Plains DIII D-III 495.46 -247.39 -0.5
86 [326] 8 Samford 0-4 195.66 6 Southeast Western Southeast DIII D-III 629.56 -433.9 -0.69
87 [332] 5 Dallas 1-7 157.98 30 South Central Texas DIII D-III 538.59 -380.61 -0.71
88 [334] 11 Florida Polytechnic 4-2 150.25 0 Southeast Southeast DIII D-III 201.39 -51.14 -0.25
89 [337] St Thomas 2-5 116.69 746 North Central Northwoods DIII D-III 340.25 -223.56 -0.66
90 [338] 1 North Park 1-3 113.08 50 Great Lakes Illinois DIII D-III 220.86 -107.78 -0.49
91 [340] 6 Willamette 1-4 97.38 5 Northwest Northwest DIII D-III 356.12 -258.73 -0.73
92 [345] 5 Seattle 1-4 54.9 7 Northwest Northwest DIII D-III 427.61 -372.71 -0.87
93 [347] 18 Calvin University 0-6 40.51 84 Great Lakes Michigan DIII D-III 309.08 -268.58 -0.87
94 [352] 74 Rensselaer Polytech 0-10 16.9 413 Metro East Hudson Valley DIII D-III 553.38 -536.48 -0.97
95 [355] 13 Concordia-Wisconsin 3-7 7.19 15 North Central Lake Superior DIII D-III 239.19 -232 -0.97
96 [367] 7 Siena 0-10 -133.62 117 Metro East Hudson Valley DIII D-III 330.36 -463.98 -1.4
97 [375] 10 Denison 1-5 -350.49 84 Ohio Valley Ohio DIII D-III -103.79 -246.71 2.38
[-] Bethel 0-1 North Central Northwoods DIII D-III NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.