D-III College Women's USAU Rankings

2023-24 Season

Data updated through April 1 at 8:00pm EDT

AC 1 · GL 1 · ME 1 · NE 3 · NC 3 · NW 2 · OV 2 · SC 1 · SE 1 · SW 1

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 [28] 2 St Olaf NC 1 17-2 1921.34 59 North Central North Central DIII D-III 1489.6 431.74 0.29
2 [40] Union (Tennessee) SE 1 18-2 1718.54 10 Southeast Southeast DIII D-III 1358.3 360.32 0.27
3 [44] 2 Whitman NW 1 6-6 1692.34 56 Northwest Northwest DIII D-III 1587.22 105.12 0.07
4 [45] 2 Portland NW 2 11-3 1684.91 49 Northwest Northwest DIII D-III 1401.37 283.54 0.2
5 [48] 2 Carleton College-Eclipse NC 2 15-2 1643.69 15 North Central North Central DIII D-III 1410.63 233.14 0.17
6 [50] 2 Davidson AC 1 4-1 1613.93 5 Atlantic Coast Atlantic Coast DIII D-III 1334.28 279.71 0.21
7 [51] 10 Macalester NC 3 9-3 1608.92 98 North Central North Central DIII D-III 1351.91 257.03 0.19
8 [54] 1 Haverford/Bryn Mawr OV 1 13-1 1561.45 17 Ohio Valley Pennsylvania DIII D-III 1183.46 377.99 0.32
9 [60] 3 Colorado College SC 1 12-6 1518.43 28 South Central South Central DIII D-III 1347.08 171.35 0.13
10 [76] 81 Bates NE 1 9-3 1372.17 749 New England North New England DIII D-III 1166.74 205.44 0.18
11 [80] 5 Williams NE 2 9-3 1343.83 34 New England South New England DIII D-III 1139.56 204.3 0.18
12 [85] 14 Wellesley NE 3 9-6 1313.8 80 New England Metro Boston DIII D-III 1193.59 120.22 0.1
13 [86] 6 Franciscan OV 2 4-2 1310.12 4 Ohio Valley Ohio DIII D-III 1075.27 234.84 0.22
14 [89] 6 Trinity 15-5 1294.64 2 South Central South Central DIII D-III 1127.37 167.27 0.15
15 [91] 9 Lewis & Clark 6-7 1284.69 105 Northwest Northwest DIII D-III 1280.65 4.04 0
16 [93] 20 Wesleyan ME 1 7-6 1272.46 231 Metro East Eastern Metro East DIII D-III 1193.19 79.28 0.07
17 [98] 8 Rochester 10-5 1217.18 73 Metro East Western NY DIII D-III 1260.66 -43.47 -0.03
18 [99] 6 Kenyon 4-2 1214.71 4 Ohio Valley Ohio DIII D-III 1051.72 163 0.15
19 [100] 15 Davenport GL 1 5-5 1193.97 85 Great Lakes Great Lakes DIII D-III 1245.44 -51.53 -0.04
20 [103] 9 Lehigh 15-4 1170.49 48 Ohio Valley Pennsylvania DIII D-III 928.96 241.52 0.26
21 [106] 3 Puget Sound 5-7 1151.16 58 Northwest Northwest DIII D-III 1381.53 -230.37 -0.17
22 [107] 3 Rice 9-3 1147.85 3 South Central South Central DIII D-III 1003.22 144.64 0.14
23 [108] 3 Middlebury 6-7 1146.44 3 New England North New England DIII D-III 1148.71 -2.26 0
24 [109] 6 Truman State 6-8 1124.52 30 South Central South Central DIII D-III 1226.25 -101.73 -0.08
25 [110] 4 Brandeis 7-4 1118.17 81 New England Metro Boston DIII D-III 1108.78 9.4 0.01
26 [118] 32 Occidental SW 1 3-4 1021.24 301 Southwest Southwest DIII D-III 1121.39 -100.14 -0.09
27 [121] 1 John Brown 4-6 1006.52 32 South Central South Central DIII D-III 1242.08 -235.55 -0.19
28 [124] 40 Claremont 3-9 969.82 316 Southwest Southwest DIII D-III 1158.33 -188.51 -0.16
29 [125] 6 Mount Holyoke 6-7 967.2 39 New England South New England DIII D-III 985.77 -18.56 -0.02
30 [127] 9 Dartmouth 5-8 947.68 59 New England North New England DIII D-III 1060.98 -113.28 -0.11
31 [128] 6 Cedarville 6-5 946.97 23 Ohio Valley Ohio DIII D-III 1012.98 -66.4 -0.07
32 [129] 18 Richmond 7-4 946.74 123 Atlantic Coast Atlantic Coast DIII D-III 1013.12 -66.38 -0.07
33 [143] 10 Oberlin 3-3 850.51 8 Ohio Valley Ohio DIII D-III 805.82 44.7 0.06
34 [144] 12 Catholic 6-6 848.98 26 Atlantic Coast Atlantic Coast DIII D-III 859.93 -10.33 -0.01
35 [160] 7 Knox 5-6 674.39 207 Great Lakes Great Lakes DIII D-III 785.9 -111.55 -0.14
36 [161] 3 Berry 3-3 642.91 20 Southeast Southeast DIII D-III 549.31 93.71 0.17
37 [164] 17 Ithaca 5-3 634 98 Metro East Western NY DIII D-III 594.77 39.24 0.07
38 [165] 12 SUNY-Geneseo 3-9 598.3 76 Metro East Western NY DIII D-III 806.92 -208.62 -0.26
39 [166] 4 Bentley 1-6 578.3 13 New England Metro Boston DIII D-III 1178.31 -600 -0.51
40 [168] 12 Swarthmore 7-6 573.52 80 Ohio Valley Pennsylvania DIII D-III 587.4 -13.87 -0.02
41 [169] 3 Colorado Mines 2-6 569.56 99 South Central South Central DIII D-III 741.8 -172.23 -0.23
42 [170] 9 Butler 2-5 562.82 8 Great Lakes Great Lakes DIII D-III 735.18 -172.35 -0.23
43 [172] 2 Skidmore 6-7 549.06 126 Metro East Eastern Metro East DIII D-III 456.75 92.31 0.2
44 [173] 10 Georgia College 6-8 534.42 29 Southeast Southeast DIII D-III 485.74 48.69 0.1
45 [188] 5 Air Force 1-4 399.85 80 South Central South Central DIII D-III 571.28 -171.42 -0.3
46 [191] 13 Elon 1-5 347.39 31 Atlantic Coast Atlantic Coast DIII D-III 670.64 -322.11 -0.48
47 [200] 9 Messiah 2-3 236.14 32 Ohio Valley Pennsylvania DIII D-III 159.26 76.89 0.48
48 [205] 9 Xavier 1-5 168.75 21 Ohio Valley Ohio DIII D-III 385.99 -217.29 -0.56
49 [208] 23 Connecticut College 3-7 105.54 172 Metro East Eastern Metro East DIII D-III 282.61 -177.06 -0.63
50 [212] 9 Dickinson 1-8 75.69 125 Ohio Valley Pennsylvania DIII D-III 547.53 -471.82 -0.86
51 [220] 13 Florida Tech 1-11 -193.33 2 Southeast Southeast DIII D-III -32.47 -160.86 4.95
52 [227] 12 Clark 0-6 -881.54 28 New England South New England DIII D-III -281.54 -600 2.13

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.