#51 Big Rig (21-5)

Northeast Region North New England Conference

Top 16: 0.00%

Projected Rating: 1337.97

Standard Deviation: 72.71

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
231 Sugar Shack** Win 15-0 525.66 Ignored Jun 28th Antlerlock 2025
113 T Party Win 15-8 1496.80 Jun 28th Antlerlock 2025
92 Lampshade Win 15-5 1611.19 Jun 28th Antlerlock 2025
131 Mashed Win 15-8 1384.21 Jun 29th Antlerlock 2025
78 Buffalo Lake Effect Loss 11-12 1034.56 Jun 29th Antlerlock 2025
116 Axolotls Win 13-6 1512.71 Jul 12th Boston Invite 2025
105 Scarecrow Loss 11-13 727.36 Jul 12th Boston Invite 2025
92 Lampshade Win 12-10 1249.32 Jul 12th Boston Invite 2025
44 The Buoy Association Win 10-9 1518.72 Jul 12th Boston Invite 2025
82 League of Shadows Win 15-12 1425.69 Jul 13th Boston Invite 2025
23 Darkwing Win 12-9 1904.07 Jul 13th Boston Invite 2025
33 Zero Strategy Loss 8-13 1011.45 Jul 13th Boston Invite 2025
44 The Buoy Association Loss 10-13 1065.58 Aug 2nd Vacationland 2025
23 Darkwing Win 13-10 1886.85 Aug 2nd Vacationland 2025
101 Bench Win 10-9 1096.29 Aug 2nd Vacationland 2025
105 Scarecrow Win 13-11 1185.04 Aug 2nd Vacationland 2025
33 Zero Strategy Win 12-7 2028.12 Aug 3rd Vacationland 2025
75 Young and the Restless Win 14-12 1389.01 Aug 3rd Vacationland 2025
23 Darkwing Loss 10-14 1160.00 Aug 3rd Vacationland 2025
141 Brooklyn Hive Win 13-6 1362.28 Aug 16th Ow My Knee 2025
116 Axolotls Win 13-10 1240.85 Aug 16th Ow My Knee 2025
194 Buffalo Brain Freeze Win 13-6 1090.12 Aug 16th Ow My Knee 2025
223 Domino Effect** Win 13-2 761.75 Ignored Aug 16th Ow My Knee 2025
220 Compost Plates** Win 13-3 783.10 Ignored Aug 17th Ow My Knee 2025
161 Garbage Pla Win 13-10 976.06 Aug 17th Ow My Knee 2025
116 Axolotls Win 13-5 1512.71 Aug 17th Ow My Knee 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.