#69 Amber (9-0)

Southeast Region Gulf Coast Conference

Top 16: 0.00%

Projected Rating: 1241.67

Standard Deviation: 71.00

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
- Field Crabs** Win 11-4 897.47 Ignored Jun 28th Club Terminus 2025
134 BUMS Win 10-6 1359.88 Jun 28th Club Terminus 2025
113 MCO Win 11-10 1092.29 Jun 29th Club Terminus 2025
185 Tempo Win 8-5 983.86 Jul 12th RagnaRock25
206 STL CELESTIAL Win 11-5 981.22 Jul 12th RagnaRock25
114 MoonPi Win 12-7 1485.18 Jul 12th RagnaRock25
207 Sugar High** Win 14-5 968.08 Ignored Jul 13th RagnaRock25
140 Memphis STAX Win 12-8 1243.68 Jul 13th RagnaRock25
114 MoonPi Win 12-7 1485.18 Jul 13th RagnaRock25
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.