#68 Amber (9-0)

Southeast Region Gulf Coast Conference

Top 16: 0.00%

Projected Rating: 1222.44

Standard Deviation: 78.34

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
- Field Crabs** Win 11-4 874.01 Ignored Jun 28th Club Terminus 2025
127 BUMS Win 10-6 1345.98 Jun 28th Club Terminus 2025
108 MCO Win 11-10 1074.54 Jun 29th Club Terminus 2025
191 Tempo Win 8-5 959.17 Jul 12th RagnaRock25
210 STL CELESTIAL Win 11-5 953.75 Jul 12th RagnaRock25
106 MoonPi Win 12-7 1470.87 Jul 12th RagnaRock25
211 Sugar High** Win 14-5 950.98 Ignored Jul 13th RagnaRock25
138 Memphis STAX Win 12-8 1220.96 Jul 13th RagnaRock25
106 MoonPi Win 12-7 1470.87 Jul 13th RagnaRock25
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.