#188 Heat Wave (4-8)

Northwest Region Washington/BC Conference

Top 16: 0.00%

Projected Rating: 520.49

Standard Deviation: 68.08

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
143 Choco Ghost House Loss 10-12 519.79 Jun 28th Eugene Summer Solstice 2025
107 Grit City Loss 5-11 350.17 Jun 28th Eugene Summer Solstice 2025
52 Porch Bears** Loss 4-15 730.30 Ignored Jun 28th Eugene Summer Solstice 2025
226 Nebula Win 12-5 673.46 Jun 28th Eugene Summer Solstice 2025
95 Bullet Train Loss 8-14 459.43 Jun 29th Eugene Summer Solstice 2025
171 Drip Loss 11-12 476.18 Jun 29th Eugene Summer Solstice 2025
226 Nebula Win 13-6 673.46 Jun 29th Eugene Summer Solstice 2025
69 American Barbecue** Loss 6-15 621.39 Ignored Aug 9th Kleinman Eruption 2025
157 Seattle Soft Serve Win 12-10 915.59 Aug 9th Kleinman Eruption 2025
174 Igneous Ultimate Loss 11-15 199.12 Aug 9th Kleinman Eruption 2025
154 Squid Inc. Loss 7-12 167.25 Aug 10th Kleinman Eruption 2025
- SkyLab Win 15-5 772.84 Aug 10th Kleinman Eruption 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.