#190 Cutthroat (8-12)

Southwest Region NorCal Conference

Top 16: 0.00%

Projected Rating: 510.48

Standard Deviation: 63.52

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
143 Choco Ghost House Loss 7-11 291.02 Jun 28th Eugene Summer Solstice 2025
93 Hive Loss 3-15 402.40 Jun 28th Eugene Summer Solstice 2025
54 Lights Out** Loss 4-14 715.39 Ignored Jun 28th Eugene Summer Solstice 2025
226 Nebula Win 12-11 198.46 Jun 28th Eugene Summer Solstice 2025
95 Bullet Train Loss 8-15 430.66 Jun 29th Eugene Summer Solstice 2025
171 Drip Win 11-10 726.18 Jun 29th Eugene Summer Solstice 2025
232 Boiling Point** Win 13-2 476.86 Ignored Jul 12th Revolution 2025
166 Spoiler Alert Loss 8-9 503.90 Jul 12th Revolution 2025
140 Mango Win 10-6 1258.72 Jul 12th Revolution 2025
187 Firefly Loss 6-8 222.29 Jul 12th Revolution 2025
209 Moonlight Ultimate Win 10-9 487.93 Jul 13th Revolution 2025
140 Mango Loss 7-8 637.56 Jul 13th Revolution 2025
187 Firefly Win 10-7 912.45 Jul 13th Revolution 2025
177 Happy Cows Loss 7-13 13.13 Jul 13th Revolution 2025
90 Classy Loss 8-11 666.03 Aug 16th Ski Town Classic 2025
142 Cowpoke Loss 9-11 508.71 Aug 16th Ski Town Classic 2025
204 The Strangers Win 11-9 663.63 Aug 16th Ski Town Classic 2025
162 Phlagstaff Ultimate Loss 8-11 279.65 Aug 17th Ski Town Classic 2025
219 Bozos Win 11-4 809.66 Aug 17th Ski Town Classic 2025
144 Pegasus Loss 7-13 191.39 Aug 17th Ski Town Classic 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.