#183 California-Davis (4-8)

Southwest Region NorCal DI Conference

Top 20: 0.00%

Projected Rating: 740.54

Standard Deviation: 73.41

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
51 Simon Fraser Loss 8-13 1063.42 Feb 7th Stanford Open 2026
158 California-Santa Cruz [B] Loss 9-11 640.39 Feb 7th Stanford Open 2026
169 California [B] Loss 10-12 589.29 Feb 7th Stanford Open 2026
250 Cal State-Long Beach Win 13-4 811.73 Feb 7th Stanford Open 2026
184 Loyola Marymount Win 10-7 1120.56 Feb 8th Stanford Open 2026
138 Oregon State [B] Loss 8-12 569.76 Feb 8th Stanford Open 2026
174 Chico State Loss 7-8 670.58 Mar 7th Silicon Valley Rally 2026
193 Cal Poly-Humboldt Win 9-4 1266.49 Mar 7th Silicon Valley Rally 2026
256 Nevada-Reno Win 11-6 703.78 Mar 7th Silicon Valley Rally 2026
133 San Jose State Loss 5-11 424.50 Mar 8th Silicon Valley Rally 2026
158 California-Santa Cruz [B] Loss 6-9 471.03 Mar 8th Silicon Valley Rally 2026
174 Chico State Loss 8-9 670.58 Mar 8th Silicon Valley Rally 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.