#235 Wisconsin [B] (0-6)

North Central Region North Central Dev Conference

Top 20: 0.00%

Projected Rating: 312.22

Standard Deviation: 112.98

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
144 Northwestern Loss 5-9 450.98 Feb 28th Midwest Throwdown 2026
165 Nebraska Loss 4-13 234.28 Feb 28th Midwest Throwdown 2026
223 Wisconsin-Platteville Loss 11-13 222.93 Feb 28th Midwest Throwdown 2026
139 Minnesota [B] Loss 5-6 883.27 Mar 1st Midwest Throwdown 2026
208 Wisconsin-La Crosse Loss 6-9 135.36 Mar 1st Midwest Throwdown 2026
195 Carleton College [C] Loss 4-10 49.82 Mar 1st Midwest Throwdown 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.