#106 Portland (13-7)

Northwest Region Northwest DIII Conference

Top 20: 0.00%

Projected Rating: 1153.96

Standard Deviation: 85.21

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
7 Oregon State** Loss 6-15 1446.17 Ignored Jan 17th Pac Con men 2026
189 Oregon [B] Win 15-6 1304.40 Jan 17th Pac Con men 2026
273 Portland State Win 15-7 646.65 Jan 17th Pac Con men 2026
138 Oregon State [B] Win 15-6 1610.92 Jan 17th Pac Con men 2026
1 Oregon** Loss 4-13 1777.85 Ignored Jan 18th Pac Con men 2026
189 Oregon [B] Win 15-7 1304.40 Jan 18th Pac Con men 2026
9 Western Washington Loss 7-15 1417.42 Jan 18th Pac Con men 2026
138 Oregon State [B] Win 13-11 1239.76 Feb 7th Stanford Open 2026
93 Denver Loss 8-11 886.04 Feb 7th Stanford Open 2026
133 San Jose State Loss 11-13 795.66 Feb 7th Stanford Open 2026
104 Brigham Young [B] Loss 0-13 568.98 Feb 7th Stanford Open 2026
158 California-Santa Cruz [B] Win 11-9 1138.80 Feb 8th Stanford Open 2026
178 Washington [B] Win 13-5 1357.70 Feb 8th Stanford Open 2026
138 Oregon State [B] Loss 11-12 885.92 Feb 8th Stanford Open 2026
175 Gonzaga Win 13-5 1389.31 Feb 21st PLU MensBBQ 2026
273 Portland State** Win 13-3 646.65 Ignored Feb 21st PLU MensBBQ 2026
290 Pacific Lutheran** Win 13-0 260.44 Ignored Feb 21st PLU MensBBQ 2026
178 Washington [B] Win 15-7 1357.70 Feb 22nd PLU MensBBQ 2026
196 Whitworth Win 15-2 1244.54 Feb 22nd PLU MensBBQ 2026
138 Oregon State [B] Win 15-12 1311.41 Feb 22nd PLU MensBBQ 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.