#60 West Chester (5-5)

Ohio Valley Region Pennsylvania DI Conference

Top 20: 0.00%

Projected Rating: 1246.23

Standard Deviation: 95.24

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
44 George Washington Loss 4-8 776.07 Feb 28th Cherry Blossom Classic 2026
121 Brown [B] Win 8-3 1307.93 Feb 28th Cherry Blossom Classic 2026
71 Richmond Win 6-4 1467.39 Feb 28th Cherry Blossom Classic 2026
102 Syracuse Win 7-3 1443.54 Mar 1st Cherry Blossom Classic 2026
54 Rutgers Loss 4-9 685.92 Mar 1st Cherry Blossom Classic 2026
64 Swarthmore Win 9-5 1708.58 Mar 21st Jersey Devil 2026
15 Haverford/Bryn Mawr Loss 1-8 1136.48 Mar 21st Jersey Devil 2026
50 Williams Loss 6-7 1181.09 Mar 21st Jersey Devil 2026
100 RIT Win 12-4 1460.78 Mar 21st Jersey Devil 2026
50 Williams Loss 8-9 1181.09 Mar 22nd Jersey Devil 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.