#101 Lewis & Clark (10-9)

Northwest Region Northwest DIII Conference

Top 20: 0.00%

Projected Rating: 859.24

Standard Deviation: 74.35

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
166 UCLA [B]** Win 13-3 841.90 Ignored Jan 31st Stanford Open Womens 2026
143 Cal Poly-Humboldt Win 12-4 1051.85 Jan 31st Stanford Open Womens 2026
87 Santa Clara Win 8-5 1413.43 Jan 31st Stanford Open Womens 2026
51 Southern California Loss 2-12 704.51 Feb 1st Stanford Open Womens 2026
38 British Columbia [B] Loss 3-13 814.20 Feb 1st Stanford Open Womens 2026
95 Nevada-Reno Win 10-7 1301.49 Feb 1st Stanford Open Womens 2026
63 Whitman Loss 7-9 912.86 Feb 14th D3 Grand Prix 2026
92 Colorado College Win 13-12 1042.96 Feb 14th D3 Grand Prix 2026
180 Seattle Win 13-6 617.67 Feb 14th D3 Grand Prix 2026
105 Puget Sound Win 12-11 941.68 Feb 15th D3 Grand Prix 2026
46 Carleton College-Eclipse Loss 9-13 920.63 Feb 15th D3 Grand Prix 2026
72 Oregon State Loss 5-13 494.31 Feb 15th D3 Grand Prix 2026
95 Nevada-Reno Loss 3-8 311.83 Mar 14th PACCon women 2026
196 Cal State-Long Beach** Win 13-1 285.28 Ignored Mar 14th PACCon women 2026
63 Whitman Loss 6-11 645.50 Mar 14th PACCon women 2026
153 Pacific Lutheran Win 12-6 948.01 Mar 14th PACCon women 2026
72 Oregon State Win 10-7 1483.97 Mar 15th PACCon women 2026
91 Portland Loss 7-9 643.04 Mar 15th PACCon women 2026
63 Whitman Loss 4-13 592.20 Mar 15th PACCon women 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.