(8) #113 Alibi (14-17)

Northeast Region Upstate NY Conference

Projected Rating: 995.02 (169)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
110 Odyssey Win 12-8 15.63 174 3.22% Counts Jun 28th Antlerlock 2025
205 Green Mountain Boys Win 15-7 3.48 78 3.22% Counts (Why) Jun 28th Antlerlock 2025
245 Buffalo Frostbite** Win 15-1 0.00 19 0.00% Ignored (Why) Jun 28th Antlerlock 2025
74 DAPPER Loss 11-13 -0.99 110 3.22% Counts Jun 29th Antlerlock 2025
110 Odyssey Loss 9-13 -13.00 174 3.22% Counts Jun 29th Antlerlock 2025
88 Skeleton Squad Win 12-10 13.79 109 3.59% Counts Jul 12th Boston Invite 2025
94 Crypt Loss 10-11 -0.55 172 3.59% Counts Jul 12th Boston Invite 2025
234 MBTA Win 13-7 -4.37 283 3.59% Counts (Why) Jul 12th Boston Invite 2025
44 Houndd Loss 6-13 -6.33 379 3.59% Counts (Why) Jul 12th Boston Invite 2025
23 Sprout** Loss 3-15 0.00 198 0.00% Ignored (Why) Jul 13th Boston Invite 2025
96 Big Wrench Loss 9-12 -9.50 230 3.59% Counts Jul 13th Boston Invite 2025
62 Lantern Loss 10-15 -6.91 261 3.59% Counts Jul 13th Boston Invite 2025
96 Big Wrench Win 13-12 9.44 230 4.21% Counts Aug 2nd Vacationland 2025
17 Red Tide** Loss 5-13 0.00 172 0.00% Ignored (Why) Aug 2nd Vacationland 2025
41 Magnitude Loss 9-13 2.80 249 4.21% Counts Aug 2nd Vacationland 2025
125 Resurgam Ultimate Win 15-11 14.12 44 4.21% Counts Aug 3rd Vacationland 2025
88 Skeleton Squad Loss 11-14 -7.93 109 4.21% Counts Aug 3rd Vacationland 2025
110 Odyssey Loss 14-15 -4.25 174 4.21% Counts Aug 3rd Vacationland 2025
88 Skeleton Squad Loss 9-12 -10.44 109 4.68% Counts Aug 16th Ow My Knee 2025
147 New Jersey Gemini Win 13-9 12.09 116 4.68% Counts Aug 16th Ow My Knee 2025
153 EZ Win 13-6 19.91 147 4.68% Counts (Why) Aug 16th Ow My Knee 2025
71 Magma Bears Loss 5-13 -19.22 181 4.68% Counts (Why) Aug 17th Ow My Knee 2025
109 Rebels Loss 8-13 -22.67 142 4.68% Counts Aug 17th Ow My Knee 2025
107 Texas Tea-A Win 13-10 17.98 65 4.68% Counts Aug 17th Ow My Knee 2025
14 Phoenix** Loss 5-13 0.00 255 0.00% Ignored (Why) Sep 6th 2025 Upstate New York Mens Sectional Championship
277 Arcane Edge** Win 13-2 0.00 0.00% Ignored (Why) Sep 6th 2025 Upstate New York Mens Sectional Championship
245 Buffalo Frostbite** Win 13-4 0.00 19 0.00% Ignored (Why) Sep 6th 2025 Upstate New York Mens Sectional Championship
74 DAPPER Loss 9-12 -8.50 110 5.49% Counts Sep 6th 2025 Upstate New York Mens Sectional Championship
235 DAP LAB** Win 15-4 0.00 103 0.00% Ignored (Why) Sep 7th 2025 Upstate New York Mens Sectional Championship
187 Los Buds Win 15-2 11.29 5.49% Counts (Why) Sep 7th 2025 Upstate New York Mens Sectional Championship
74 DAPPER Loss 12-15 -5.89 110 5.49% Counts Sep 7th 2025 Upstate New York Mens Sectional Championship
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.