(10) #191 Arizona Frisbee Club (3-10)

Southwest Region So Cal Section

Projected Rating: 297.90 (128)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
46 Kansas City Smokestack** Loss 5-15 0.00 13 0.00% Ignored (Why) Jun 13th Colorado Summer Solstice Part 1 2026
200 Buoyancy Win 13-7 37.59 76 7.20% Counts (Why) Jun 13th Colorado Summer Solstice Part 1 2026
171 The Incline Loss 9-10 6.28 81 7.20% Counts Jun 13th Colorado Summer Solstice Part 1 2026
217 Colorado Cutthroat U-20 Boys TWO Win 12-8 -3.72 18 7.20% Counts Jun 14th Colorado Summer Solstice Part 1 2026
155 (washed) Loss 6-15 -20.18 78 7.20% Counts (Why) Jun 14th Colorado Summer Solstice Part 1 2026
57 Skipjack Loss 5-11 33.89 369 7.30% Counts (Why) Jun 27th San Diego Round Robin 2026
153 OC Crows Win 11-10 40.87 285 7.95% Counts Jun 27th San Diego Round Robin 2026
152 Battery Loss 9-13 -8.71 55 11.25% Counts Aug 15th Ski Town Classic 2026
92 Swordfish** Loss 4-13 0.00 68 0.00% Ignored (Why) Aug 15th Ski Town Classic 2026
149 Tugboat Loss 8-13 -16.74 200 11.25% Counts Aug 15th Ski Town Classic 2026
192 Red Lotus Loss 7-11 -58.21 100 10.95% Counts Aug 16th Ski Town Classic 2026
153 OC Crows Loss 6-13 -31.93 285 11.25% Counts (Why) Aug 16th Ski Town Classic 2026
149 Tugboat Loss 11-13 17.14 200 11.25% Counts Aug 16th Ski Town Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.