() #189 Spring Break '93 (7-9)

Northeast Region Metro NY Conference

Projected Rating: 533.66 (10)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
40 Colt** Loss 5-15 0.00 8 0.00% Ignored (Why) Jun 28th Antlerlock 2025
81 DAPPER** Loss 4-15 0.00 10 0.00% Ignored (Why) Jun 28th Antlerlock 2025
219 Motive Loss 8-12 -54.53 10 6.20% Counts Jun 28th Antlerlock 2025
214 Buffalo Frostbite Win 12-10 -5.54 10 6.20% Counts Jun 29th Antlerlock 2025
144 TBD Loss 8-15 -12.57 10 6.20% Counts Jun 29th Antlerlock 2025
81 DAPPER Loss 6-13 13.40 10 7.28% Counts (Why) Jul 19th The Ultimate ExCUSE
219 Motive Win 13-5 16.96 10 7.28% Counts (Why) Jul 19th The Ultimate ExCUSE
139 New Jersey Gemini Loss 6-13 -15.29 10 7.28% Counts (Why) Jul 19th The Ultimate ExCUSE
202 DAP LAB Win 13-10 16.63 10 7.28% Counts Jul 19th The Ultimate ExCUSE
81 DAPPER** Loss 4-15 0.00 10 0.00% Ignored (Why) Jul 20th The Ultimate ExCUSE
137 EZ Loss 10-15 -3.12 10 7.28% Counts Jul 20th The Ultimate ExCUSE
174 Crossfire Win 13-12 21.28 10 9.00% Counts Aug 16th Ow My Knee 2025
219 Motive Win 13-8 11.12 10 9.00% Counts Aug 16th Ow My Knee 2025
212 Smogborn Win 13-11 -7.64 10 9.00% Counts Aug 16th Ow My Knee 2025
171 Beef Depot Loss 10-11 -0.29 10 9.00% Counts Aug 17th Ow My Knee 2025
174 Crossfire Win 11-10 21.28 10 9.00% Counts Aug 17th Ow My Knee 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.