Select Flight Invite East 2026
July 25–26

Teams: 16 (2 in Top 25)

Games: 48 (90% counted)

Avg. Field Rating: 1484.09

Event Weight: 0.74

Total Rating Impact: 1975.39

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
10 GOAT Great Lakes 6-0 2184.77 0.94 1464.06
24 Blueprint Northeast 5-1 1806.97 62.63 1637.27
28 Florida Untied Southeast 4-2 1707.71 -47.60 1563.65
29 Pittsburgh Temper Mid-Atlantic 4-2 1653.87 -8.54 1558.85
34 Colt Northeast 3-3 1584.67 15.78 1527.87
35 Nighthawk Southwest 3-3 1569.83 0.00 1479.23
36 Lounar North Central 2-4 1552.11 -26.47 1611.77
39 Flying Dutchmen Great Lakes 4-2 1490.48 60.37 1521.33
44 I-69 Great Lakes 2-4 1468.38 -96.40 1529.74
45 Mallard North Central 3-3 1463.83 34.23 1511.86
47 Tanasi Southeast 3-3 1455.94 -8.48 1344.45
49 General Strike North Central 3-3 1408.91 0.00 1439.66
52 ELDL Great Lakes 3-3 1384.65 -12.65 1266.57
72 Hazard Southwest 1-5 1208.11 -18.58 1438.46
76 Mint Southeast 2-4 1183.05 1.96 1317.08
159 Mischief Great Lakes 0-6 622.19 17.88 1533.67

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jul 25th GOAT 15-9 General Strike -32.87 52.08 515.48 0.74 Counts
Jul 25th GOAT** 15-3 Mischief** 0.00 0.00 600.00 0.74 Ignored (Why)
Jul 25th GOAT** 15-5 Colt** 0.00 0.00 600.00 0.74 Ignored (Why)
Jul 25th Blueprint 15-9 Lounar 18.34 -16.13 515.48 0.74 Counts
Jul 25th Blueprint 15-12 Nighthawk 4.46 -12.67 300.49 0.74 Counts
Jul 25th Blueprint 15-8 I-69 15.92 -19.46 564.81 0.74 Counts (Why)
Jul 25th Florida Untied 15-13 Tanasi -3.95 4.40 214.18 0.74 Counts
Jul 25th Florida Untied 13-8 Hazard -0.36 0.29 496.16 0.74 Counts
Jul 25th Florida Untied 14-15 Flying Dutchmen -35.92 29.44 125.00 0.74 Counts
Jul 25th Pittsburgh Temper 11-15 ELDL -42.12 50.24 381.16 0.74 Counts
Jul 25th Pittsburgh Temper 15-3 Mint 8.37 -8.28 600.00 0.74 Counts (Why)
Jul 25th Pittsburgh Temper 15-14 Mallard -4.21 5.59 125.00 0.74 Counts
Jul 25th Colt** 15-4 Mischief** 0.00 0.00 600.00 0.74 Ignored (Why)
Jul 25th Colt 15-10 General Strike 14.81 -55.57 453.60 0.74 Counts
Jul 25th Nighthawk 11-15 I-69 -96.52 41.52 381.16 0.74 Counts
Jul 25th Nighthawk 14-15 Lounar -28.54 8.84 125.00 0.74 Counts
Jul 25th Lounar 15-8 I-69 29.78 -41.38 564.81 0.74 Counts (Why)
Jul 25th Flying Dutchmen 15-10 Hazard 14.73 -14.35 453.60 0.74 Counts
Jul 25th Flying Dutchmen 15-10 Tanasi 36.05 -49.04 453.60 0.74 Counts
Jul 25th Mallard 15-11 Mint 8.64 -6.43 381.16 0.74 Counts
Jul 25th Mallard 15-12 ELDL 19.04 -17.10 300.49 0.74 Counts
Jul 25th Tanasi 15-11 Hazard 15.60 -11.18 381.16 0.74 Counts
Jul 25th General Strike 15-8 Mischief -44.38 14.84 564.81 0.74 Counts (Why)
Jul 25th ELDL 9-14 Mint -52.18 43.29 473.87 0.74 Counts
Jul 26th GOAT 15-10 Blueprint 9.57 -5.33 453.60 0.74 Counts
Jul 26th GOAT 15-5 Pittsburgh Temper 8.72 -4.47 600.00 0.74 Counts (Why)
Jul 26th GOAT 15-7 Florida Untied 15.52 -12.90 600.00 0.74 Counts (Why)
Jul 26th Blueprint 15-11 Colt 11.18 -8.47 381.16 0.74 Counts
Jul 26th Blueprint 15-7 Mallard 18.07 -22.10 600.00 0.74 Counts (Why)
Jul 26th Florida Untied 15-12 Flying Dutchmen 8.74 -7.16 300.49 0.74 Counts
Jul 26th Florida Untied 14-13 Lounar -3.21 1.89 125.00 0.74 Counts
Jul 26th Pittsburgh Temper 15-11 Lounar 18.09 -17.30 381.16 0.74 Counts
Jul 26th Pittsburgh Temper 14-11 Colt 15.81 -13.01 313.34 0.74 Counts
Jul 26th Colt 15-9 Flying Dutchmen 22.45 -36.24 515.48 0.74 Counts
Jul 26th Nighthawk 15-9 Tanasi 80.32 -46.99 515.48 0.74 Counts
Jul 26th Nighthawk 15-11 General Strike 44.05 -44.05 381.16 0.74 Counts
Jul 26th Nighthawk 15-10 Mint 13.37 -4.28 453.60 0.74 Counts
Jul 26th Lounar 10-15 Mallard -33.55 46.62 453.60 0.74 Counts
Jul 26th Flying Dutchmen 15-12 Mallard 23.56 -23.56 300.49 0.74 Counts
Jul 26th I-69 8-15 Tanasi -49.66 67.55 564.81 0.74 Counts
Jul 26th I-69 15-14 ELDL 3.55 -3.19 125.00 0.74 Counts
Jul 26th I-69 12-15 General Strike -30.97 71.99 300.49 0.74 Counts
Jul 26th Tanasi** 15-1 Mischief** 0.00 0.00 600.00 0.74 Ignored (Why)
Jul 26th General Strike 15-12 Hazard 19.94 -8.36 300.49 0.74 Counts
Jul 26th ELDL 15-12 Hazard 9.58 -10.39 300.49 0.74 Counts
Jul 26th ELDL** 15-4 Mischief** 0.00 0.00 600.00 0.74 Ignored (Why)
Jul 26th Hazard 13-10 Mint 25.41 -19.42 328.14 0.74 Counts
Jul 26th Mint 15-9 Mischief -2.91 3.04 515.48 0.74 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.