RagnaRock 2026
July 11–12

Teams: 6 (0 in Top 25)

Games: 19 (100% counted)

Avg. Field Rating: 461.12

Event Weight: 0.67

Total Rating Impact: 1079.02

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
113 Cookie Mon$terz Southeast 4-2 893.21 -100.21 496.59
120 Gang Of Disc Southeast 6-0 826.31 0.56 533.81
156 Nocturnal Southeast 4-3 634.34 -1.00 470.41
186 Southern Hospitality Southeast 3-4 354.64 28.16 436.05
210 Supercell South Central 2-4 72.80 76.30 399.95
214 Apollo South Central 0-6 -14.56 -0.21 443.69

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jul 11th Cookie Mon$terz 10-11 Gang Of Disc -20.05 40.98 125.00 0.67 Counts
Jul 11th Cookie Mon$terz 11-10 Nocturnal -13.98 7.91 125.00 0.67 Counts
Jul 11th Cookie Mon$terz 13-6 Supercell -23.02 23.31 600.00 0.67 Counts (Why)
Jul 11th Cookie Mon$terz 13-6 Apollo -32.15 62.23 600.00 0.67 Counts (Why)
Jul 11th Gang Of Disc 12-8 Supercell -66.70 33.04 441.15 0.67 Counts
Jul 11th Gang Of Disc 8-7 Southern Hospitality -64.24 33.86 125.00 0.67 Counts
Jul 11th Gang Of Disc 7-5 Nocturnal 22.14 -6.32 328.14 0.67 Counts
Jul 11th Nocturnal 11-7 Southern Hospitality 10.74 -20.22 466.89 0.67 Counts
Jul 11th Nocturnal 11-6 Apollo -5.69 19.34 546.69 0.67 Counts (Why)
Jul 11th Southern Hospitality 10-9 Apollo -27.18 49.37 125.00 0.67 Counts
Jul 11th Southern Hospitality 13-7 Supercell 30.69 -29.16 557.53 0.67 Counts (Why)
Jul 11th Supercell 13-8 Apollo 43.24 -82.65 496.16 0.67 Counts
Jul 12th Cookie Mon$terz 10-11 Gang Of Disc -20.05 40.98 125.00 0.67 Counts
Jul 12th Cookie Mon$terz 12-9 Nocturnal 9.03 -5.11 345.37 0.67 Counts
Jul 12th Gang Of Disc 13-4 Southern Hospitality 27.40 -14.28 600.00 0.67 Counts (Why)
Jul 12th Nocturnal 13-7 Apollo -5.40 18.47 557.53 0.67 Counts (Why)
Jul 12th Nocturnal 13-10 Southern Hospitality 2.86 -5.39 328.14 0.67 Counts
Jul 12th Southern Hospitality 13-7 Supercell 30.69 -29.16 557.53 0.67 Counts (Why)
Jul 12th Supercell 13-9 Apollo 35.03 -66.97 418.57 0.67 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.