Riverside Classic 2026
July 11–12

Teams: 8 (0 in Top 25)

Games: 24 (88% counted)

Avg. Field Rating: 543.20

Event Weight: 0.67

Total Rating Impact: 672.93

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
106 Riverside South Central 5-1 950.66 8.29 484.69
114 Texas BBQ South Central 6-0 889.72 25.45 480.46
167 Rice Box South Central 4-2 541.85 -22.00 503.68
169 Cozy Boys South Central 3-3 517.96 0.10 461.48
172 Lil Heroes South Central 3-3 486.13 -0.06 620.37
178 Texas Duffy South Central 2-4 454.92 13.41 587.25
189 Forge South Central 0-6 306.21 -31.48 601.39
202 San Antonio Warhawks South Central 1-5 198.12 0.15 606.24

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jul 11th Riverside 13-6 Rice Box 12.03 -12.06 600.00 0.67 Counts (Why)
Jul 11th Riverside** 13-4 Forge** 0.00 0.00 600.00 0.67 Ignored (Why)
Jul 11th Riverside 8-5 Lil Heroes -0.56 1.81 453.60 0.67 Counts (Why)
Jul 11th Texas BBQ 13-5 Cozy Boys 14.29 -46.98 600.00 0.67 Counts (Why)
Jul 11th Texas BBQ** 13-5 San Antonio Warhawks** 0.00 0.00 600.00 0.67 Ignored (Why)
Jul 11th Texas BBQ 10-4 Texas Duffy 8.96 -9.00 600.00 0.67 Counts (Why)
Jul 11th Rice Box 11-9 Lil Heroes 12.20 -40.08 249.21 0.67 Counts
Jul 11th Rice Box 6-4 Forge 5.84 -7.19 365.61 0.67 Counts (Why)
Jul 11th Cozy Boys 13-7 Texas Duffy 101.78 -31.09 557.53 0.67 Counts (Why)
Jul 11th Cozy Boys 8-6 San Antonio Warhawks -3.32 1.38 300.49 0.67 Counts
Jul 11th Lil Heroes 11-9 Forge 14.35 -5.39 249.21 0.67 Counts
Jul 11th Texas Duffy 13-8 San Antonio Warhawks 15.05 -20.15 496.16 0.67 Counts
Jul 12th Riverside 9-10 Texas BBQ -11.70 11.64 125.00 0.67 Counts
Jul 12th Riverside 13-6 Lil Heroes 8.52 -28.06 600.00 0.67 Counts (Why)
Jul 12th Riverside** 13-2 San Antonio Warhawks** 0.00 0.00 600.00 0.67 Ignored (Why)
Jul 12th Texas BBQ 10-8 Texas Duffy -10.47 10.52 262.67 0.67 Counts
Jul 12th Texas BBQ 13-4 Forge 1.03 -1.28 600.00 0.67 Counts (Why)
Jul 12th Rice Box 7-11 Texas Duffy -33.93 33.83 466.89 0.67 Counts
Jul 12th Rice Box 12-11 Cozy Boys 6.38 -20.81 125.00 0.67 Counts
Jul 12th Rice Box 13-11 Forge -0.43 0.53 228.84 0.67 Counts
Jul 12th Cozy Boys 12-13 Lil Heroes -32.28 32.49 125.00 0.67 Counts
Jul 12th Cozy Boys 13-10 San Antonio Warhawks 1.71 -0.70 328.14 0.67 Counts
Jul 12th Lil Heroes 10-9 Texas Duffy 19.43 -5.90 125.00 0.67 Counts
Jul 12th Forge 10-11 San Antonio Warhawks -18.15 19.62 125.00 0.67 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.