SCINNY 2026
June 20–21

Teams: 16 (0 in Top 25)

Games: 50 (70% counted)

Avg. Field Rating: 737.44

Event Weight: 0.58

Total Rating Impact: 836.59

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
60 WOMP Southeast 5-1 1303.38 1.01 702.62
66 Fuse North Central 6-0 1244.78 27.97 913.42
70 EtobiCoke Great Lakes 4-3 1214.19 -8.00 905.58
78 Black Lung Great Lakes 5-1 1166.09 24.71 933.21
87 Endgame Great Lakes 4-3 1109.80 -26.43 701.05
88 Dynasty Great Lakes 4-2 1101.65 33.76 875.47
98 Forest City Great Lakes 3-4 1035.59 -64.39 862.40
102 Colonels Great Lakes 5-2 1015.05 41.05 862.29
156 Nocturnal Southeast 2-4 634.34 -19.35 753.18
159 Mischief Great Lakes 2-4 622.19 -42.15 461.20
164 Enigma Great Lakes 3-3 566.10 16.80 786.26
176 On Ramp Great Lakes 2-4 467.45 18.70 798.07
183 Tennessee Folklore Southeast 3-3 388.76 13.93 559.42
201 Burning River Great Lakes 1-5 220.42 84.83 672.83
205 Maumee Boys Great Lakes 1-5 154.64 -23.99 552.77
219 Mayhem Great Lakes 0-6 -445.36 0.00 633.20

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jun 20th WOMP** 13-2 Burning River** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th WOMP** 13-1 Mayhem** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th WOMP 13-7 Endgame 27.26 -21.05 557.53 0.58 Counts (Why)
Jun 20th Fuse** 13-4 Tennessee Folklore** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Fuse** 13-5 Enigma** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Fuse 13-12 EtobiCoke 5.95 -7.03 125.00 0.58 Counts
Jun 20th EtobiCoke** 13-5 Enigma** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th EtobiCoke** 13-5 Tennessee Folklore** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th EtobiCoke 13-2 Nocturnal 1.50 -1.02 600.00 0.58 Counts (Why)
Jun 20th Black Lung** 13-5 On Ramp** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Black Lung 13-5 Mischief 3.52 -2.89 600.00 0.58 Counts (Why)
Jun 20th Black Lung 13-7 Forest City 26.78 -19.08 557.53 0.58 Counts (Why)
Jun 20th Endgame** 13-2 Mayhem** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Endgame** 13-5 Burning River** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Endgame** 13-3 On Ramp** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Dynasty** 13-1 Maumee Boys** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Dynasty 13-4 Nocturnal 7.98 -6.70 600.00 0.58 Counts (Why)
Jun 20th Dynasty 13-11 Colonels 8.56 -7.50 228.84 0.58 Counts
Jun 20th Forest City 13-7 Mischief 6.44 -7.42 557.53 0.58 Counts (Why)
Jun 20th Forest City 13-7 On Ramp -0.47 0.61 557.53 0.58 Counts (Why)
Jun 20th Forest City 13-8 Burning River -14.25 40.90 496.16 0.58 Counts
Jun 20th Colonels 13-8 Nocturnal 6.08 -5.83 496.16 0.58 Counts
Jun 20th Colonels** 13-2 Maumee Boys** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 20th Colonels 13-8 Enigma 2.49 -4.76 496.16 0.58 Counts
Jun 20th Nocturnal 13-6 Maumee Boys 6.07 -8.32 600.00 0.58 Counts (Why)
Jun 20th Mischief 10-12 On Ramp -20.22 22.73 238.12 0.58 Counts
Jun 20th Enigma 13-9 Tennessee Folklore 24.33 -15.91 418.57 0.58 Counts
Jun 20th Burning River** 13-3 Mayhem** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 21st WOMP 10-13 Colonels -46.17 32.49 328.14 0.58 Counts
Jun 21st WOMP 13-11 Dynasty 2.03 -1.63 228.84 0.58 Counts
Jun 21st WOMP 13-10 EtobiCoke 17.90 -17.80 328.14 0.58 Counts
Jun 21st Fuse 13-9 Black Lung 21.41 -21.31 418.57 0.58 Counts
Jun 21st Fuse 13-12 Endgame -0.63 0.58 125.00 0.58 Counts
Jun 21st Fuse 13-11 Forest City 1.24 -0.88 228.84 0.58 Counts
Jun 21st EtobiCoke 11-12 Black Lung -12.90 10.85 125.00 0.58 Counts
Jun 21st EtobiCoke 13-7 Forest City 28.23 -16.93 557.53 0.58 Counts (Why)
Jun 21st Black Lung 13-11 Colonels 4.88 -4.10 228.84 0.58 Counts
Jun 21st Endgame 13-12 Dynasty 6.76 -7.03 125.00 0.58 Counts
Jun 21st Endgame 11-12 Colonels -12.71 11.58 125.00 0.58 Counts
Jun 21st Dynasty 13-8 Forest City 25.88 -19.22 496.16 0.58 Counts
Jun 21st Nocturnal 10-11 Enigma -9.76 19.49 125.00 0.58 Counts
Jun 21st Nocturnal 10-9 On Ramp -2.12 2.42 125.00 0.58 Counts
Jun 21st Mischief 13-6 Maumee Boys 6.82 -9.16 600.00 0.58 Counts (Why)
Jun 21st Mischief** 13-3 Mayhem** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 21st Mischief 11-12 Tennessee Folklore -18.44 23.63 125.00 0.58 Counts
Jun 21st Enigma 13-12 Burning River -22.26 28.29 125.00 0.58 Counts
Jun 21st On Ramp 13-12 Burning River -7.06 15.64 125.00 0.58 Counts
Jun 21st Tennessee Folklore** 13-5 Mayhem** 0.00 0.00 600.00 0.58 Ignored (Why)
Jun 21st Tennessee Folklore 13-10 Maumee Boys 6.20 -6.50 328.14 0.58 Counts
Jun 21st Maumee Boys 13-4 Mayhem 0.00 -- 600.00 0.58 Counts (Why)
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.