Vacationland 2026
August 8–9

Teams: 20 (1 in Top 25)

Games: 60 (83% counted)

Avg. Field Rating: 1335.66

Event Weight: 0.82

Total Rating Impact: 1545.55

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
15 Red Tide Northeast 6-0 2017.37 27.49 1406.76
26 Phoenix Northeast 6-0 1781.63 29.65 1357.17
29 Pittsburgh Temper Mid-Atlantic 5-1 1653.87 20.23 1283.83
30 Sprout Northeast 4-2 1641.28 16.22 1425.83
31 Red Circus Northeast 5-1 1617.11 3.71 1379.03
33 Big Wrench Northeast 3-3 1586.35 67.95 1485.59
34 Colt Northeast 3-3 1584.67 -44.05 1273.43
37 Lantern Northeast 3-3 1497.18 -91.23 1329.21
42 Shade Northeast 4-2 1478.94 38.63 1519.61
51 Iditarod Northeast 4-2 1388.13 49.82 1305.15
63 Odyssey Northeast 3-3 1258.49 -2.99 1327.15
64 Ascension Northeast 2-4 1255.71 -25.07 1444.76
65 BAG Northeast 2-4 1244.98 -18.84 1224.19
67 Resurgam Ultimate Northeast 3-3 1233.31 40.56 1384.77
74 DAPPER Northeast 1-5 1196.80 -51.65 1262.71
79 Skeleton Squad Northeast 3-3 1159.48 11.87 1213.56
95 Magma Bears Northeast 1-5 1053.12 -57.45 1310.78
121 Connecticut 9 to 5 Northeast 1-5 825.39 35.67 1274.93
140 MBTA Northeast 1-5 704.97 2.88 1247.24
168 Wave 0-6 534.40 0.00 1257.46

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 8th Red Tide** 13-4 Resurgam Ultimate** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Red Tide** 13-2 BAG** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Red Tide 13-7 Shade 1.68 -1.93 557.53 0.82 Counts (Why)
Aug 8th Red Tide** 13-3 Ascension** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Phoenix 13-12 Big Wrench -8.31 7.21 125.00 0.82 Counts
Aug 8th Phoenix 13-4 Odyssey 9.09 -6.33 600.00 0.82 Counts (Why)
Aug 8th Phoenix** 13-5 MBTA** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Phoenix 13-7 Lantern 32.29 -25.42 557.53 0.82 Counts (Why)
Aug 8th Pittsburgh Temper 13-8 Skeleton Squad 0.13 -0.12 496.16 0.82 Counts
Aug 8th Pittsburgh Temper** 13-2 Wave** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Pittsburgh Temper 13-7 DAPPER 7.23 -7.10 557.53 0.82 Counts (Why)
Aug 8th Pittsburgh Temper 13-10 Colt 18.64 -15.32 328.14 0.82 Counts
Aug 8th Sprout** 13-4 Connecticut 9 to 5** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Sprout 13-7 Iditarod 34.12 -30.68 557.53 0.82 Counts (Why)
Aug 8th Sprout 13-5 Magma Bears 1.33 -1.20 600.00 0.82 Counts (Why)
Aug 8th Sprout 12-13 Red Circus -16.72 13.89 125.00 0.82 Counts
Aug 8th Red Circus 13-9 Magma Bears -13.54 14.69 418.57 0.82 Counts
Aug 8th Red Circus 13-11 Iditarod -0.01 0.01 228.84 0.82 Counts
Aug 8th Red Circus 13-6 Connecticut 9 to 5 -17.85 22.67 600.00 0.82 Counts (Why)
Aug 8th Big Wrench 13-6 Lantern 52.43 -47.55 600.00 0.82 Counts (Why)
Aug 8th Big Wrench 13-4 Odyssey 27.93 -22.40 600.00 0.82 Counts (Why)
Aug 8th Big Wrench** 13-1 MBTA** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Colt 13-9 Skeleton Squad -0.39 0.46 418.57 0.82 Counts
Aug 8th Colt 13-10 DAPPER -3.53 4.22 328.14 0.82 Counts
Aug 8th Colt** 13-0 Wave** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Lantern 13-8 Odyssey 23.97 -21.19 496.16 0.82 Counts
Aug 8th Lantern 13-6 MBTA -17.89 17.97 600.00 0.82 Counts (Why)
Aug 8th Shade 13-10 BAG 9.49 -10.77 328.14 0.82 Counts
Aug 8th Shade 13-11 Ascension 0.57 -0.58 228.84 0.82 Counts
Aug 8th Shade 13-10 Resurgam Ultimate 8.32 -8.47 328.14 0.82 Counts
Aug 8th Iditarod 13-6 Magma Bears 26.71 -26.77 600.00 0.82 Counts (Why)
Aug 8th Iditarod 13-5 Connecticut 9 to 5 3.76 -4.41 600.00 0.82 Counts (Why)
Aug 8th Odyssey 13-7 MBTA 0.33 -0.37 557.53 0.82 Counts (Why)
Aug 8th Ascension 9-13 Resurgam Ultimate -45.52 45.26 418.57 0.82 Counts
Aug 8th Ascension 12-11 BAG 11.80 -13.07 125.00 0.82 Counts
Aug 8th BAG 12-13 Resurgam Ultimate -15.63 14.03 125.00 0.82 Counts
Aug 8th DAPPER** 13-5 Wave** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th DAPPER 10-13 Skeleton Squad -25.83 25.35 328.14 0.82 Counts
Aug 8th Skeleton Squad 13-7 Wave -4.69 67.55 557.53 0.82 Counts (Why)
Aug 8th Magma Bears 11-10 Connecticut 9 to 5 -10.38 12.15 125.00 0.82 Counts
Aug 9th Red Tide 14-8 Sprout 14.05 -17.93 536.03 0.82 Counts (Why)
Aug 9th Red Tide 15-8 Big Wrench 11.76 -13.73 564.81 0.82 Counts (Why)
Aug 9th Phoenix 14-13 Red Circus -4.67 3.68 125.00 0.82 Counts
Aug 9th Phoenix 14-11 Shade 1.26 -1.07 313.34 0.82 Counts
Aug 9th Pittsburgh Temper 14-15 Sprout -9.90 15.42 125.00 0.82 Counts
Aug 9th Pittsburgh Temper 12-11 Big Wrench 4.14 -5.90 125.00 0.82 Counts
Aug 9th Red Circus 14-12 Colt 17.55 -11.15 220.96 0.82 Counts
Aug 9th Colt 9-10 Shade -13.65 23.25 125.00 0.82 Counts
Aug 9th Lantern 11-12 Iditarod -21.79 23.59 125.00 0.82 Counts
Aug 9th Lantern 15-13 Ascension -2.54 2.82 214.18 0.82 Counts
Aug 9th Iditarod 15-10 DAPPER 26.43 -18.54 453.60 0.82 Counts
Aug 9th Odyssey 11-9 Skeleton Squad 12.36 -10.42 249.21 0.82 Counts
Aug 9th Odyssey 12-8 Resurgam Ultimate 34.23 -42.70 441.15 0.82 Counts
Aug 9th Ascension 9-8 DAPPER 6.42 -4.40 125.00 0.82 Counts
Aug 9th BAG 15-7 Connecticut 9 to 5 20.64 -21.33 600.00 0.82 Counts (Why)
Aug 9th BAG** 15-2 Wave** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 9th Resurgam Ultimate 13-8 Magma Bears 32.43 -31.92 496.16 0.82 Counts
Aug 9th Skeleton Squad 11-10 Magma Bears 1.29 -1.88 125.00 0.82 Counts
Aug 9th Connecticut 9 to 5 12-9 MBTA 26.60 -21.02 345.37 0.82 Counts
Aug 9th MBTA 12-10 Wave 6.31 -67.55 238.12 0.82 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.