Turnpike Throwdown 2026
August 15–16

Teams: 16 (0 in Top 25)

Games: 48 (79% counted)

Avg. Field Rating: 897.04

Event Weight: 0.86

Total Rating Impact: 1541.88

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
36 Revival Mid-Atlantic 5-1 1471.22 -4.31 875.48
57 Jughandle Mid-Atlantic 6-0 1344.04 96.06 1001.10
60 Garbage Plates Northeast 5-1 1335.28 26.29 1017.35
72 Delabear Mid-Atlantic 4-2 1235.35 -48.95 997.67
83 HVAC Mid-Atlantic 3-3 1141.31 -8.23 1143.62
87 Buffalo Lake Effect Northeast 2-4 1114.40 -52.99 916.51
96 Heat Wave Northeast 3-3 1074.98 -81.08 653.43
97 Ant Madness Mid-Atlantic 4-2 1070.40 25.84 992.79
107 League of Shadows Northeast 3-3 992.82 2.08 1074.61
111 PS Mid-Atlantic 4-2 975.63 -8.95 748.80
141 Pier Pressure Mid-Atlantic 3-3 781.46 96.81 874.07
155 Heavy Flow Mid-Atlantic 1-5 703.15 -35.09 964.02
159 Obelisk Mid-Atlantic 3-3 669.61 35.34 674.94
194 District Cocktails Mid-Atlantic 1-5 385.92 -83.46 755.19
208 Domino Effect Northeast 1-5 110.59 23.54 874.33
216 DEVYL U-20 Mixed Mid-Atlantic 0-6 -53.61 -0.00 788.65

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 15th Revival** 15-4 District Cocktails** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 15th Revival** 15-4 Obelisk** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 15th Revival 15-5 League of Shadows 10.99 -8.70 600.00 0.86 Counts (Why)
Aug 15th Jughandle** 15-4 Domino Effect** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 15th Jughandle 15-7 PS 21.64 -17.69 600.00 0.86 Counts (Why)
Aug 15th Jughandle 13-12 Delabear 1.52 -2.44 125.00 0.86 Counts
Aug 15th Garbage Plates 15-8 Heavy Flow -4.64 5.88 564.81 0.86 Counts (Why)
Aug 15th Garbage Plates 15-4 Pier Pressure 3.18 -6.00 600.00 0.86 Counts (Why)
Aug 15th Garbage Plates 14-10 HVAC 14.12 -13.10 398.70 0.86 Counts
Aug 15th Delabear 15-12 PS 6.09 -3.11 300.49 0.86 Counts
Aug 15th Delabear** 15-6 Domino Effect** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 15th HVAC 14-12 Pier Pressure -8.88 18.06 220.96 0.86 Counts
Aug 15th HVAC 15-7 Heavy Flow 10.35 -14.14 600.00 0.86 Counts (Why)
Aug 15th Buffalo Lake Effect** 15-3 DEVYL U-20 Mixed** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 15th Buffalo Lake Effect 11-12 Ant Madness -14.18 10.07 125.00 0.86 Counts
Aug 15th Buffalo Lake Effect 12-11 Heat Wave 7.18 -10.11 125.00 0.86 Counts
Aug 15th Heat Wave 10-13 Ant Madness -39.31 19.83 328.14 0.86 Counts
Aug 15th Heat Wave** 15-5 DEVYL U-20 Mixed** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 15th Ant Madness** 15-5 DEVYL U-20 Mixed** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 15th League of Shadows 15-10 Obelisk 9.33 -12.55 453.60 0.86 Counts
Aug 15th League of Shadows 12-7 District Cocktails -6.18 8.97 520.51 0.86 Counts (Why)
Aug 15th PS** 15-5 Domino Effect** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 15th Pier Pressure 14-9 Heavy Flow 51.43 -34.56 473.87 0.86 Counts
Aug 15th Obelisk 15-9 District Cocktails 22.31 -24.07 515.48 0.86 Counts
Aug 16th Revival 10-11 HVAC -41.12 29.10 125.00 0.86 Counts
Aug 16th Revival 15-7 League of Shadows 10.99 -8.70 600.00 0.86 Counts (Why)
Aug 16th Revival 15-8 Ant Madness 14.82 -9.77 564.81 0.86 Counts (Why)
Aug 16th Jughandle 15-8 Delabear 42.62 -68.16 564.81 0.86 Counts (Why)
Aug 16th Jughandle 14-11 Garbage Plates 28.46 -21.00 313.34 0.86 Counts
Aug 16th Jughandle 11-9 Buffalo Lake Effect 1.83 -1.64 249.21 0.86 Counts
Aug 16th Garbage Plates 14-9 League of Shadows 9.06 -9.41 473.87 0.86 Counts
Aug 16th Garbage Plates 15-8 HVAC 25.57 -23.72 564.81 0.86 Counts (Why)
Aug 16th Delabear 12-11 HVAC 4.63 -1.98 125.00 0.86 Counts
Aug 16th Delabear 12-10 Ant Madness 10.93 -4.36 238.12 0.86 Counts
Aug 16th Buffalo Lake Effect 10-12 League of Shadows -30.17 25.74 238.12 0.86 Counts
Aug 16th Buffalo Lake Effect 11-12 Ant Madness -14.18 10.07 125.00 0.86 Counts
Aug 16th Heat Wave 11-12 PS -26.50 17.13 125.00 0.86 Counts
Aug 16th Heat Wave 13-10 Heavy Flow -5.16 3.82 328.14 0.86 Counts
Aug 16th Heat Wave** 15-2 Domino Effect** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 16th PS 14-13 Pier Pressure -5.28 8.99 125.00 0.86 Counts
Aug 16th PS** 15-4 DEVYL U-20 Mixed** 0.00 0.00 600.00 0.86 Ignored (Why)
Aug 16th Pier Pressure 14-8 District Cocktails 18.27 -14.59 536.03 0.86 Counts (Why)
Aug 16th Pier Pressure 11-10 Heavy Flow 6.07 -4.08 125.00 0.86 Counts
Aug 16th Heavy Flow 11-10 Obelisk 7.99 -8.80 125.00 0.86 Counts
Aug 16th Obelisk 15-7 District Cocktails 30.44 -32.85 600.00 0.86 Counts (Why)
Aug 16th Obelisk 15-6 Domino Effect 3.94 -6.01 600.00 0.86 Counts (Why)
Aug 16th District Cocktails 12-10 DEVYL U-20 Mixed -20.92 201.41 238.12 0.86 Counts
Aug 16th Domino Effect 11-8 DEVYL U-20 Mixed 29.56 -201.41 365.61 0.86 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.