(13) #190 Rising Tide U20X (0-6)

Northeast Region Conference

Projected Rating: 520.28 (24)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
27 Darkwing Loss 6-13 157.31 27 25.00% Counts (Why) Jul 12th Boston Invite 2025
35 Grand Army** Loss 3-13 0.00 34 0.00% Ignored (Why) Jul 12th Boston Invite 2025
166 JAWN Loss 9-11 -48.56 22 25.00% Counts Jul 12th Boston Invite 2025
71 Obscure** Loss 4-13 0.00 26 0.00% Ignored (Why) Jul 12th Boston Invite 2025
131 Heat Wave Loss 3-15 -77.40 22 25.00% Counts (Why) Jul 13th Boston Invite 2025
105 Scarecrow Loss 8-15 -31.35 24 25.00% Counts Jul 13th Boston Invite 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.