(8) #93 Central Wisconsin Phoenix (3-11)

Region Conference

Projected Rating: -228.33 (61)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
57 River Monsters** Loss 1-13 0.00 233 0.00% Ignored (Why) Aug 16th Cooler Classic 36
92 Compact Disc Loss 9-13 -35.12 180 11.86% Counts Aug 16th Cooler Classic 36
97 Lakeshore Drive Win 10-6 -6.48 61 10.88% Counts (Why) Aug 16th Cooler Classic 36
80 Medusa Loss 4-9 -6.65 16 9.81% Counts (Why) Aug 16th Cooler Classic 36
92 Compact Disc Loss 7-10 -29.33 180 11.21% Counts Aug 17th Cooler Classic 36
97 Lakeshore Drive Win 12-4 6.52 61 11.38% Counts (Why) Aug 17th Cooler Classic 36
80 Medusa Loss 2-15 -9.88 16 13.91% Counts (Why) Sep 6th 2025 North Plains Womens Sectional Championship
25 Heist** Loss 1-15 0.00 195 0.00% Ignored (Why) Sep 6th 2025 North Plains Womens Sectional Championship
23 Pop** Loss 0-13 0.00 289 0.00% Ignored (Why) Sep 20th 2025 North Central Womens Regional Championship
42 Stellar** Loss 2-13 0.00 162 0.00% Ignored (Why) Sep 20th 2025 North Central Womens Regional Championship
80 Medusa Loss 1-13 -11.19 16 15.48% Counts (Why) Sep 20th 2025 North Central Womens Regional Championship
25 Heist** Loss 3-15 0.00 195 0.00% Ignored (Why) Sep 21st 2025 North Central Womens Regional Championship
57 River Monsters** Loss 2-15 0.00 233 0.00% Ignored (Why) Sep 21st 2025 North Central Womens Regional Championship
92 Compact Disc Win 11-8 95.78 180 15.48% Counts Sep 21st 2025 North Central Womens Regional Championship
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.