(9) #259 Cal State-Long Beach (1-11)

Region Conference

Projected Rating: 187.52 (24)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
52 Simon Fraser** Loss 2-13 0.00 51 0.00% Ignored (Why) Feb 7th Stanford Open 2026
172 California-Santa Cruz [B]** Loss 2-13 0.00 40 0.00% Ignored (Why) Feb 7th Stanford Open 2026
189 California-Davis Loss 4-13 -14.21 36 14.58% Counts (Why) Feb 7th Stanford Open 2026
178 California [B] Loss 4-13 -0.31 42 14.58% Counts (Why) Feb 7th Stanford Open 2026
172 California-Santa Cruz [B]** Loss 1-13 0.00 40 0.00% Ignored (Why) Feb 8th Stanford Open 2026
303 California-Davis [B]** Win 13-4 0.00 42 0.00% Ignored (Why) Feb 8th Stanford Open 2026
40 California-San Diego** Loss 3-13 0.00 22 0.00% Ignored (Why) Mar 7th Southwest Showdown 2026
130 UCLA [B] Loss 6-13 63.17 12 18.76% Counts (Why) Mar 7th Southwest Showdown 2026
89 Grand Canyon** Loss 2-13 0.00 23 0.00% Ignored (Why) Mar 7th Southwest Showdown 2026
194 California-Santa Barbara [B] Loss 6-9 16.88 23 16.67% Counts Mar 7th Southwest Showdown 2026
194 California-Santa Barbara [B] Loss 4-13 -22.41 23 18.76% Counts (Why) Mar 8th Southwest Showdown 2026
241 California-San Diego [B] Loss 6-9 -41.74 27 16.67% Counts Mar 8th Southwest Showdown 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.