(5) #287 Florida [B] (14-13)

Southeast Region Florida DI Conference

Projected Rating: 323.36 (87)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
263 Ave Maria [B] Win 12-1 24.86 38 3.22% Counts (Why) Jan 31st Marsh Madness
220 Embry-Riddle Loss 4-10 -6.73 50 2.93% Counts (Why) Jan 31st Marsh Madness
324 Florida Polytechnic Win 10-6 7.39 34 3.08% Counts (Why) Jan 31st Marsh Madness
277 Florida State [B] Loss 4-10 -16.04 47 2.93% Counts (Why) Jan 31st Marsh Madness
326 Florida Tech Loss 7-10 -21.81 55 3.17% Counts Feb 1st Marsh Madness
326 Florida Tech Win 7-1 8.06 55 2.43% Counts (Why) Feb 1st Marsh Madness
295 North Florida Win 10-6 14.48 46 3.08% Counts (Why) Feb 1st Marsh Madness
274 Purdue [B] Win 9-7 13.08 261 3.45% Counts Feb 14th Florida Warm Up 2026 Weekend 2
263 Ave Maria [B] Loss 5-10 -14.73 38 3.34% Counts Feb 14th Florida Warm Up 2026 Weekend 2
295 North Florida Win 12-3 20.98 46 3.61% Counts (Why) Feb 14th Florida Warm Up 2026 Weekend 2
220 Embry-Riddle Loss 10-12 5.42 50 3.76% Counts Feb 14th Florida Warm Up 2026 Weekend 2
190 Miami (Florida) Loss 3-12 -2.13 6 3.61% Counts (Why) Feb 15th Florida Warm Up 2026 Weekend 2
354 South Florida [B] Win 7-3 -0.79 87 2.73% Counts (Why) Feb 15th Florida Warm Up 2026 Weekend 2
277 Florida State [B] Loss 6-12 -24.71 47 4.61% Counts Mar 14th Tally Classic XX
335 Harvard [B] Win 12-3 11.99 61 4.55% Counts (Why) Mar 14th Tally Classic XX
354 South Florida [B]** Win 13-2 0.00 87 0.00% Ignored (Why) Mar 14th Tally Classic XX
246 Georgia College Loss 5-13 -17.81 67 4.74% Counts (Why) Mar 14th Tally Classic XX
277 Florida State [B] Loss 3-15 -26.46 47 4.74% Counts (Why) Mar 15th Tally Classic XX
335 Harvard [B] Win 7-1 8.96 61 3.44% Counts (Why) Mar 15th Tally Classic XX
354 South Florida [B]** Win 11-3 0.00 87 0.00% Ignored (Why) Mar 15th Tally Classic XX
185 Central Florida Loss 5-12 -1.83 113 5.11% Counts (Why) Mar 28th Southerns 2026
276 Georgia [B] Win 10-9 11.10 145 5.32% Counts Mar 28th Southerns 2026
247 Alabama-Birmingham Loss 7-9 -2.16 100 4.88% Counts Mar 28th Southerns 2026
340 Coastal Carolina Win 12-7 6.27 5.32% Counts (Why) Mar 28th Southerns 2026
246 Georgia College Win 12-9 33.01 67 5.32% Counts Mar 29th Southerns 2026
226 Georgia Southern Loss 3-15 -13.94 65 5.32% Counts (Why) Mar 29th Southerns 2026
247 Alabama-Birmingham Loss 8-14 -16.79 100 5.32% Counts Mar 29th Southerns 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.