() #53 Maryland (17-14)

Atlantic Coast Region Colonial DI Conference

Projected Rating: 1457.11 (1)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
59 Central Florida Loss 8-9 -5.59 1 2.93% Counts Feb 22nd 2025 Commonwealth Cup Weekend 2
76 Columbia Loss 6-7 -9.54 0.5 2.56% Counts Feb 22nd 2025 Commonwealth Cup Weekend 2
32 Ohio Loss 4-10 -10.72 1 2.71% Counts (Why) Feb 22nd 2025 Commonwealth Cup Weekend 2
150 Boston College** Win 14-6 0.00 0.1 0.00% Ignored (Why) Feb 23rd 2025 Commonwealth Cup Weekend 2
72 Purdue Win 12-5 12.38 0.2 2.97% Counts (Why) Feb 23rd 2025 Commonwealth Cup Weekend 2
45 American Loss 2-5 -10.46 1 1.99% Counts (Why) Mar 1st Cherry Blossom Classic 2025
119 Brown-B Win 11-5 2.50 0.1 3.01% Counts (Why) Mar 1st Cherry Blossom Classic 2025
138 George Washington** Win 8-0 0.00 0.0 0.00% Ignored (Why) Mar 1st Cherry Blossom Classic 2025
244 Pennsylvania-B Win 5-2 -16.71 0.2 1.99% Counts (Why) Mar 1st Cherry Blossom Classic 2025
45 American Loss 3-9 -14.36 1 2.72% Counts (Why) Mar 2nd Cherry Blossom Classic 2025
169 Miami (Florida)** Win 11-1 0.00 0.3 0.00% Ignored (Why) Mar 2nd Cherry Blossom Classic 2025
90 SUNY-Buffalo Win 10-1 7.65 0.2 2.87% Counts (Why) Mar 2nd Cherry Blossom Classic 2025
74 Penn State Win 9-6 6.64 1 2.92% Counts Mar 2nd Cherry Blossom Classic 2025
103 Yale Win 9-8 -11.85 0.4 3.91% Counts Mar 29th East Coast Invite 2025
74 Penn State Win 6-4 5.20 1 3.00% Counts (Why) Mar 29th East Coast Invite 2025
75 Mount Holyoke Win 11-4 14.43 0.3 3.80% Counts (Why) Mar 29th East Coast Invite 2025
20 Pennsylvania Loss 7-10 2.69 1 3.91% Counts Mar 29th East Coast Invite 2025
29 Georgia Loss 4-9 -11.72 1 3.42% Counts (Why) Mar 30th East Coast Invite 2025
21 Virginia Loss 7-11 -0.96 2 4.03% Counts Mar 30th East Coast Invite 2025
60 South Carolina Win 10-7 12.93 1 3.91% Counts Mar 30th East Coast Invite 2025
45 American Win 13-7 31.29 1 4.64% Counts (Why) Apr 12th Colonial D I Womens Conferences 2025
26 Georgetown Loss 7-9 2.87 1 4.26% Counts Apr 12th Colonial D I Womens Conferences 2025
207 Towson** Win 13-4 0.00 1 0.00% Ignored (Why) Apr 12th Colonial D I Womens Conferences 2025
45 American Loss 7-8 -1.71 1 4.12% Counts Apr 13th Colonial D I Womens Conferences 2025
26 Georgetown Loss 9-11 4.61 1 4.64% Counts Apr 13th Colonial D I Womens Conferences 2025
42 Duke Win 9-7 19.47 1 4.78% Counts Apr 26th Atlantic Coast D I College Womens Regionals 2025
138 George Washington Win 11-5 -3.30 0.0 4.78% Counts (Why) Apr 26th Atlantic Coast D I College Womens Regionals 2025
50 Liberty Win 12-6 32.70 1 5.07% Counts (Why) Apr 26th Atlantic Coast D I College Womens Regionals 2025
37 William & Mary Loss 5-10 -20.78 1 4.63% Counts Apr 26th Atlantic Coast D I College Womens Regionals 2025
42 Duke Loss 7-12 -22.65 1 5.21% Counts Apr 27th Atlantic Coast D I College Womens Regionals 2025
26 Georgetown Loss 4-15 -14.08 1 5.21% Counts (Why) Apr 27th Atlantic Coast D I College Womens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.