(14) #81 Pittsburgh (5-8)

Ohio Valley Region Pennsylvania DI Conference

Projected Rating: 935.87 (85)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
19 Vermont** Loss 4-13 0.00 85 0.00% Ignored (Why) Feb 14th Queen City Tune Up 2026
32 Wisconsin Loss 7-13 0.91 86 7.99% Counts Feb 14th Queen City Tune Up 2026
38 Texas Loss 5-11 -12.76 85 7.33% Counts (Why) Feb 14th Queen City Tune Up 2026
45 Liberty Loss 8-9 19.21 85 7.56% Counts Feb 14th Queen City Tune Up 2026
50 South Carolina Loss 3-9 -22.39 85 6.61% Counts (Why) Feb 15th Queen City Tune Up 2026
91 Case Western Reserve Win 10-5 38.59 86 7.10% Counts (Why) Feb 15th Queen City Tune Up 2026
105 North Carolina State Win 12-10 4.57 85 9.06% Counts Feb 28th Commonwealth Cup 2026 Weekend 2
102 Georgia Tech Win 11-10 -4.79 85 9.06% Counts Feb 28th Commonwealth Cup 2026 Weekend 2
134 MIT Win 13-5 16.37 85 9.06% Counts (Why) Feb 28th Commonwealth Cup 2026 Weekend 2
137 Oberlin Loss 10-11 -58.70 85 9.06% Counts Feb 28th Commonwealth Cup 2026 Weekend 2
36 Michigan Loss 10-13 15.38 84 9.06% Counts Mar 1st Commonwealth Cup 2026 Weekend 2
115 Duke Win 11-8 7.76 85 9.06% Counts Mar 1st Commonwealth Cup 2026 Weekend 2
50 South Carolina Loss 10-13 -4.44 85 9.06% Counts Mar 1st Commonwealth Cup 2026 Weekend 2
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.