(40) #94 SUNY-Binghamton (3-4)

Metro East Region Western NY DI Conference

Projected Rating: 824.52 (310)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
123 Maryland Win 12-7 58.56 328 17.72% Counts (Why) Feb 28th Commonwealth Cup 2026 Weekend 2
85 Duke Loss 8-10 -38.97 333 17.25% Counts Feb 28th Commonwealth Cup 2026 Weekend 2
31 Florida** Loss 4-13 0.00 505 0.00% Ignored (Why) Feb 28th Commonwealth Cup 2026 Weekend 2
139 Cincinnati Win 9-7 -17.12 305 16.26% Counts Feb 28th Commonwealth Cup 2026 Weekend 2
115 Oberlin Win 11-6 78.56 277 16.76% Counts (Why) Mar 1st Commonwealth Cup 2026 Weekend 2
73 Case Western Reserve Loss 7-8 13.37 235 15.75% Counts Mar 1st Commonwealth Cup 2026 Weekend 2
80 North Carolina State Loss 5-11 -93.36 281 16.26% Counts (Why) Mar 1st Commonwealth Cup 2026 Weekend 2
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.