(53) #157 Wake Forest (2-4)

Atlantic Coast Region Carolina DI Conference

Projected Rating: 277.05 (480)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
- Temple Win 15-4 74.48 480 17.96% Counts (Why) Feb 21st Commonwealth Cup 2026 Weekend 1
110 Virginia Tech Loss 9-15 -16.00 480 17.96% Counts Feb 21st Commonwealth Cup 2026 Weekend 1
101 Cedarville Loss 5-15 -16.26 480 17.96% Counts (Why) Feb 21st Commonwealth Cup 2026 Weekend 1
124 Davidson Loss 4-7 -30.72 480 13.67% Counts Feb 22nd Commonwealth Cup 2026 Weekend 1
93 Boston University Loss 5-10 -1.72 480 15.96% Counts Feb 22nd Commonwealth Cup 2026 Weekend 1
188 Franciscan Win 11-5 -7.98 480 16.48% Counts (Why) Feb 22nd Commonwealth Cup 2026 Weekend 1
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.