#35 Brigham Young (5-2)

Northwest Region Big Sky DI Conference

Projected Rating: 1642.05

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
7 Stanford Loss 9-13 48.64 14.26% Counts Jan 27th Santa Barbara Invitational 2018
37 Colorado State Loss 11-12 -31.56 14.26% Counts Jan 27th Santa Barbara Invitational 2018
63 California-Santa Cruz Win 13-8 4.73 14.26% Counts Jan 27th Santa Barbara Invitational 2018
28 Cal Poly-SLO Win 13-10 76.62 14.26% Counts Jan 27th Santa Barbara Invitational 2018
58 Pacific Lutheran Win 11-9 -36.25 16.00% Counts Feb 10th Stanford Open 2018
64 Puget Sound Win 7-6 -56.98 13.24% Counts Feb 10th Stanford Open 2018
67 Claremont Win 9-5 -4.58 13.74% Counts (Why) Feb 10th Stanford Open 2018
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.