#47 Utah (5-2)

Northwest Region Big Sky DI Conference

Projected Rating: 1356.90

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
58 Pacific Lutheran Win 9-8 -6.04 17.09% Counts Feb 10th Stanford Open 2018
51 Brown Win 8-4 82.46 14.36% Counts (Why) Feb 10th Stanford Open 2018
102 California-B** Win 13-2 0.00 0.00% Ignored (Why) Feb 10th Stanford Open 2018
38 California-Davis Loss 7-9 -17.84 16.58% Counts Feb 10th Stanford Open 2018
74 Santa Clara Win 11-8 -17.56 18.06% Counts Feb 11th Stanford Open 2018
51 Brown Win 9-7 41.02 16.58% Counts Feb 11th Stanford Open 2018
38 California-Davis Loss 3-12 -86.08 17.34% Counts (Why) Feb 11th Stanford Open 2018
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.