(40) #184 Cal State-Long Beach (1-5)

Region Conference

Projected Rating: -60.12 (205)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
57 Simon Fraser** Loss 2-13 0.00 205 0.00% Ignored (Why) Feb 7th Stanford Open 2026
141 California-Santa Cruz [B]** Loss 2-13 0.00 205 0.00% Ignored (Why) Feb 7th Stanford Open 2026
146 California-Davis** Loss 4-13 0.00 205 0.00% Ignored (Why) Feb 7th Stanford Open 2026
139 California [B]** Loss 4-13 0.00 205 0.00% Ignored (Why) Feb 7th Stanford Open 2026
141 California-Santa Cruz [B]** Loss 1-13 0.00 205 0.00% Ignored (Why) Feb 8th Stanford Open 2026
198 California-Davis [B]** Win 13-4 205 100.00% Counts (Why) Feb 8th Stanford Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.