College Men's Projected USAU Rankings
Southwest Region
2025-26 Season

Data updated on May 4 at 1:15am EDT

Bid Picture

AC 2 · GL 2 · ME 1 · NE 2 · NC 1 · NW 5 · OV 2 · SC 2 · SE 1 · SW 2

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer | Pool Generator | Ultiworld Power Rankings




Rank Change Team Record Rating Change Region Conference Div   SoS PDC %
6 1 Cal Poly-SLO SW 1 29-8 2066.59 124 Southwest (1) SoCal DI (1) D-I 1742.30 324.31 0.19
8 2 California-Santa Cruz SW 2 28-7 2014.58 163 Southwest (2) NorCal DI (1) D-I 1714.26 300.35 0.18
27 3 UCLA 25-13 1704.52 170 Southwest (3) SoCal DI (2) D-I 1562.59 141.97 0.09
29 2 California 16-14 1677.74 152 Southwest (4) NorCal DI (2) D-I 1644.30 33.47 0.02
41 California-San Diego 18-13 1568.85 91 Southwest (5) SoCal DI (3) D-I 1461.63 107.25 0.07
43 5 Stanford 15-17 1564.80 111 Southwest (6) NorCal DI (3) D-I 1615.41 -50.57 -0.03
52 5 California-Santa Barbara 14-20 1494.18 128 Southwest (7) SoCal DI (4) D-I 1509.61 -15.40 -0.01
59 5 Claremont 23-8 1450.87 23 Southwest (8) Southwest DIII (1) D-III 1215.50 235.39 0.19
103 18 California-Irvine 19-15 1220.25 120 Southwest (9) SoCal DI (5) D-I 1305.80 -85.52 -0.07
107 17 Arizona State 17-11 1207.98 114 Southwest (10) Desert DI (1) D-I 1242.33 -34.32 -0.03
109 18 San Diego State 12-17 1189.86 130 Southwest (11) SoCal DI (6) D-I 1208.67 -18.78 -0.02
121 46 Santa Clara 9-14 1138.58 264 Southwest (12) Southwest DIII (2) D-III 1247.61 -109.00 -0.09
122 15 Cal Poly-SLO [B] 17-15 1132.03 117 Southwest (13) Southwest Dev (1) Dev 1187.33 -55.27 -0.05
126 22 Southern California 13-21 1108.53 155 Southwest (14) SoCal DI (7) D-I 1225.33 -116.76 -0.10
133 39 Grand Canyon 19-9 1086.49 218 Southwest (15) Desert DI (2) D-I 1044.07 42.46 0.04
162 11 San Jose State 11-13 976.67 65 Southwest (16) NorCal DI (4) D-I 1030.84 -54.13 -0.05
174 34 UCLA [B] 13-10 942.03 156 Southwest (17) Southwest Dev (2) Dev 992.66 -50.60 -0.05
177 22 Chico State 17-10 920.31 120 Southwest (18) NorCal DI (5) D-I 884.98 35.36 0.04
184 24 Cal Poly-Pomona 10-14 882.84 111 Southwest (19) SoCal DI (8) D-I 979.33 -96.45 -0.10
198 12 California-Santa Cruz [B] 13-11 823.02 61 Southwest (20) Southwest Dev (3) Dev 788.53 34.52 0.04
205 12 Occidental 5-12 792.48 85 Southwest (21) Southwest DIII (3) D-III 1002.71 -210.21 -0.21
213 6 Loyola Marymount 5-9 747.46 43 Southwest (22) SoCal DI (9) D-I 963.31 -215.81 -0.22
219 12 California-Davis 5-11 742.42 4 Southwest (23) NorCal DI (6) D-I 850.19 -107.73 -0.13
224 26 California [B] 13-17 708.15 97 Southwest (24) Southwest Dev (4) Dev 825.75 -117.57 -0.14
236 11 Cal Poly-Humboldt 6-11 662.12 16 Southwest (25) Southwest DIII (4) D-III 859.69 -197.54 -0.23
254 4 Northern Arizona 5-13 553.62 12 Southwest (26) Desert DI (3) D-I 747.87 -194.23 -0.26
257 39 Arizona 4-7 540.06 166 Southwest (27) Desert DI (4) D-I 621.96 -81.87 -0.13
258 48 California-Santa Barbara [B] 9-10 536.37 190 Southwest (28) Southwest Dev (5) Dev 575.32 -38.91 -0.07
302 30 California-San Diego [B] 6-13 373.16 59 Southwest (29) Southwest Dev (6) Dev 557.35 -184.15 -0.33
318 8 Nevada-Reno 1-13 238.83 88 Southwest (30) NorCal DI (7) D-I 697.63 -458.76 -0.66
329 40 Cal Poly-SLO [C] 0-7 185.56 128 Southwest (31) Southwest Dev (7) Dev 539.43 -353.84 -0.66
346 44 Cal State-Long Beach 1-17 113.58 107 Southwest (32) SoCal DI (10) D-I 475.96 -362.35 -0.76
350 39 San Diego State [B] 2-14 105.76 37 Southwest (33) Southwest Dev (8) Dev 352.30 -246.50 -0.70
393 33 California-Davis [B] 0-11 -372.08 35 Southwest (34) Southwest Dev (9) Dev 156.44 -528.48 -3.38
- Santa Clara [B] 0-4 Southwest (35) NorCal DI (8) D-III NaN NaN NaN