#34 Wisconsin (6-7)

North Central Region Lake Superior DI Conference

Top 20: 1.40%

Projected Rating: 1442.53

Standard Deviation: 73.54

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
24 Vermont Loss 7-10 1213.34 Feb 14th Queen City Tune Up 2026
83 Pittsburgh Win 13-7 1550.68 Feb 14th Queen City Tune Up 2026
31 Texas Loss 12-13 1322.94 Feb 14th Queen City Tune Up 2026
48 Liberty Win 11-8 1694.85 Feb 14th Queen City Tune Up 2026
19 Northeastern Loss 5-11 1068.01 Feb 15th Queen City Tune Up 2026
45 Washington University Win 8-7 1465.74 Feb 15th Queen City Tune Up 2026
14 UCLA Loss 6-11 1203.22 Mar 7th Stanford Invite Womens 2026
52 California Win 9-8 1421.31 Mar 7th Stanford Invite Womens 2026
11 California-San Diego Loss 8-10 1573.51 Mar 7th Stanford Invite Womens 2026
61 Brigham Young Loss 10-11 1116.74 Mar 7th Stanford Invite Womens 2026
24 Vermont Loss 8-10 1340.34 Mar 8th Stanford Invite Womens 2026
31 Texas Win 10-3 2047.94 Mar 8th Stanford Invite Womens 2026
29 California-Santa Barbara Win 10-8 1712.51 Mar 8th Stanford Invite Womens 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.