#52 California (14-19)

Southwest Region NorCal DI Conference

Top 20: 0.00%

Projected Rating: 1296.31

Standard Deviation: 59.28

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
1 Carleton College** Loss 1-13 1868.22 Ignored Jan 24th Santa Barbara Invite 2026
11 California-San Diego Loss 7-11 1369.28 Jan 24th Santa Barbara Invite 2026
16 California-Davis Loss 5-10 1157.29 Jan 24th Santa Barbara Invite 2026
43 Utah Loss 11-12 1229.61 Jan 25th Santa Barbara Invite 2026
80 California-Irvine Win 12-4 1616.75 Jan 25th Santa Barbara Invite 2026
194 Southern California [B]** Win 13-0 334.04 Ignored Feb 7th Presidents Day Qualifiers 2026
117 San Diego State Win 6-4 1082.38 Feb 7th Presidents Day Qualifiers 2026
109 Arizona State Win 10-5 1357.28 Feb 7th Presidents Day Qualifiers 2026
179 California-Davis [B]** Win 13-0 636.85 Ignored Feb 7th Presidents Day Qualifiers 2026
128 Occidental** Win 12-3 1227.62 Ignored Feb 8th Presidents Day Qualifiers 2026
51 Southern California Loss 6-7 1179.51 Feb 8th Presidents Day Qualifiers 2026
128 Occidental** Win 10-2 1227.62 Ignored Feb 8th Presidents Day Qualifiers 2026
80 California-Irvine Win 8-4 1581.56 Feb 8th Presidents Day Qualifiers 2026
1 Carleton College** Loss 3-13 1868.22 Ignored Feb 14th Presidents Day Invite 2026
12 Oregon Loss 6-13 1197.46 Feb 14th Presidents Day Invite 2026
14 UCLA Loss 8-11 1384.30 Feb 14th Presidents Day Invite 2026
21 Cal Poly-SLO Loss 8-11 1259.71 Feb 15th Presidents Day Invite 2026
29 California-Santa Barbara Loss 6-12 870.54 Feb 15th Presidents Day Invite 2026
10 Western Washington Loss 6-13 1250.92 Feb 15th Presidents Day Invite 2026
43 Utah Win 10-9 1479.61 Feb 16th Presidents Day Invite 2026
34 Wisconsin Loss 8-9 1317.53 Mar 7th Stanford Invite Womens 2026
7 Washington Loss 6-11 1504.53 Mar 7th Stanford Invite Womens 2026
61 Brigham Young Win 10-8 1504.41 Mar 7th Stanford Invite Womens 2026
29 California-Santa Barbara Win 9-8 1574.85 Mar 8th Stanford Invite Womens 2026
39 Minnesota Loss 5-9 875.96 Mar 8th Stanford Invite Womens 2026
24 Vermont Loss 7-8 1478.01 Mar 8th Stanford Invite Womens 2026
43 Utah Loss 5-10 780.71 Mar 21st Womens Centex 2026
36 Florida Loss 5-13 817.79 Mar 21st Womens Centex 2026
68 Colorado State Win 10-6 1619.54 Mar 21st Womens Centex 2026
14 UCLA Loss 2-13 1149.91 Mar 22nd Womens Centex 2026
31 Texas Win 10-9 1572.94 Mar 22nd Womens Centex 2026
36 Florida Loss 9-12 1072.42 Mar 22nd Womens Centex 2026
45 Washington University Win 11-8 1706.35 Mar 22nd Womens Centex 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.