(7) #134 Seven Gills (7-21)

Northwest Region Washington/BC Conference

Projected Rating: 887.31 (103)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
90 Junco Loss 6-11 -8.31 145 2.57% Counts Jun 28th Eugene Summer Solstice 2025
4 Rhino Slam!** Loss 2-13 0.00 197 0.00% Ignored (Why) Jun 28th Eugene Summer Solstice 2025
77 Sawtooth Loss 2-13 -8.49 226 2.71% Counts (Why) Jun 28th Eugene Summer Solstice 2025
103 Oregon Trainwreck Loss 8-12 -7.87 124 2.71% Counts Jun 28th Eugene Summer Solstice 2025
61 Portland TremOR Loss 8-10 3.33 67 2.64% Counts Jun 29th Eugene Summer Solstice 2025
122 Swordfish Win 8-6 8.88 80 2.33% Counts Jun 29th Eugene Summer Solstice 2025
84 Kansas City Smokestack Loss 11-12 4.89 122 3.36% Counts Jul 26th 2025 Select Flight Invite West
77 Sawtooth Loss 12-13 5.94 226 3.36% Counts Jul 26th 2025 Select Flight Invite West
73 Wavestorms Loss 10-15 -4.88 153 3.36% Counts Jul 26th 2025 Select Flight Invite West
57 Hazard Loss 10-15 -1.77 94 3.36% Counts Jul 27th 2025 Select Flight Invite West
67 Trident Loss 10-15 -4.17 60 3.36% Counts Jul 27th 2025 Select Flight Invite West
122 Swordfish Loss 4-15 -18.38 80 3.36% Counts (Why) Jul 27th 2025 Select Flight Invite West
150 Heartbreak Win 15-12 9.26 39 3.94% Counts Aug 16th CBR 2025
83 ISO Atmo Win 14-13 16.20 103 3.94% Counts Aug 16th CBR 2025
47 SOUF Loss 7-15 -3.46 195 3.94% Counts (Why) Aug 16th CBR 2025
61 Portland TremOR Loss 9-15 -5.34 67 3.94% Counts Aug 17th CBR 2025
90 Junco Loss 6-15 -15.13 145 3.94% Counts (Why) Aug 17th CBR 2025
116 Make it Rain Win 15-11 19.82 192 3.94% Counts Aug 17th CBR 2025
47 SOUF Loss 7-13 -2.03 195 4.63% Counts Sep 6th 2025 Washington Mens Sectional Championship
104 Blackfish Loss 11-13 -3.53 323 4.63% Counts Sep 6th 2025 Washington Mens Sectional Championship
116 Make it Rain Win 13-12 11.00 192 4.63% Counts Sep 6th 2025 Washington Mens Sectional Championship
174 COAST Win 13-10 5.92 4.63% Counts Sep 6th 2025 Washington Mens Sectional Championship
54 Switchback Loss 9-13 0.15 155 4.63% Counts Sep 7th 2025 Washington Mens Sectional Championship
116 Make it Rain Win 13-11 16.04 192 4.63% Counts Sep 7th 2025 Washington Mens Sectional Championship
54 Switchback Loss 9-15 -5.09 155 5.15% Counts Sep 20th 2025 Northwest Mens Regional Championship
11 Sockeye** Loss 3-15 0.00 224 0.00% Ignored (Why) Sep 20th 2025 Northwest Mens Regional Championship
90 Junco Loss 11-13 0.15 145 5.15% Counts Sep 21st 2025 Northwest Mens Regional Championship
82 Wretched Refuse Loss 9-15 -12.91 139 5.15% Counts Sep 21st 2025 Northwest Mens Regional Championship
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.