(26) #208 Tennessee Folklore (5-14)

Southeast Region East Coast Conference

Projected Rating: 493.90 (84)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
253 Gambit Win 11-7 6.96 127 5.32% Counts Jun 21st Space Jam 2025
140 Harvest Moon Loss 8-9 12.74 74 5.17% Counts Jun 21st Space Jam 2025
231 PARLAY Loss 8-13 -37.71 112 5.46% Counts Jun 21st Space Jam 2025
166 Charleston Heat Stroke Loss 9-13 -9.85 121 5.46% Counts Jun 22nd Space Jam 2025
253 Gambit Win 9-5 9.16 127 4.69% Counts (Why) Jun 22nd Space Jam 2025
114 GVL Trout Loss 5-13 -5.93 126 5.46% Counts (Why) Jun 22nd Space Jam 2025
95 Black Lung Loss 7-13 3.12 102 6.41% Counts Jul 12th Filling the Void Mens Womens 2025
48 Lost Boys** Loss 2-13 0.00 185 0.00% Ignored (Why) Jul 12th Filling the Void Mens Womens 2025
146 Queen City Kings Win 13-12 31.31 10 6.41% Counts Jul 12th Filling the Void Mens Womens 2025
70 Town Hall Stars Loss 6-13 7.85 183 6.41% Counts (Why) Jul 12th Filling the Void Mens Womens 2025
253 Gambit Win 14-10 3.82 127 6.41% Counts Jul 13th Filling the Void Mens Womens 2025
128 Hooch Loss 9-15 -5.68 148 6.41% Counts Jul 13th Filling the Void Mens Womens 2025
163 UpRoar Loss 1-7 -16.78 130 4.65% Counts (Why) Jul 13th Filling the Void Mens Womens 2025
34 baNC** Loss 4-13 0.00 217 0.00% Ignored (Why) Aug 9th HoDown Showdown 2025
114 GVL Trout Loss 8-13 0.10 126 7.93% Counts Aug 9th HoDown Showdown 2025
94 Crypt** Loss 4-13 0.00 172 0.00% Ignored (Why) Aug 9th HoDown Showdown 2025
231 PARLAY Win 13-8 29.28 112 7.93% Counts Aug 9th HoDown Showdown 2025
146 Queen City Kings Loss 8-11 -2.89 10 7.93% Counts Aug 10th HoDown Showdown 2025
194 NC Brickhouse [Upper] Loss 9-12 -25.03 203 7.93% Counts Aug 10th HoDown Showdown 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.