() #204 Bodega Cats (3-9)

Northeast Region Metro NY Section

Projected Rating: 155.93 (39)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
197 Buffalo Frostbite Loss 9-12 -24.26 38 8.56% Counts Jul 11th Flickel City Classic 2026
- Frostchomp Win 12-8 28.74 38 8.56% Counts Jul 11th Flickel City Classic 2026
206 Chemical X Win 10-6 41.53 39 7.85% Counts (Why) Jul 11th Flickel City Classic 2026
208 Motive Loss 9-13 -43.79 38 8.56% Counts Jul 11th Flickel City Classic 2026
184 Smogborn Loss 9-15 -27.08 36 8.56% Counts Jul 12th Flickel City Classic 2026
206 Chemical X Win 13-9 38.34 39 8.56% Counts Jul 12th Flickel City Classic 2026
107 John Doe** Loss 5-15 0.00 52 0.00% Ignored (Why) Aug 1st Lehigh Valley Invite 2026
142 EZ Loss 6-15 -7.93 37 9.93% Counts (Why) Aug 1st Lehigh Valley Invite 2026
154 Winc City Fog Loss 3-15 -12.80 38 9.93% Counts (Why) Aug 1st Lehigh Valley Invite 2026
119 Beef Depot Loss 7-13 13.49 53 9.93% Counts Aug 2nd Lehigh Valley Invite 2026
154 Winc City Fog Loss 6-12 -10.21 38 9.66% Counts Aug 2nd Lehigh Valley Invite 2026
138 New Jersey Gemini Loss 7-12 3.48 34 9.93% Counts Aug 2nd Lehigh Valley Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.