(2) #197 Buffalo Frostbite (6-7)

Northeast Region Upstate NY Section

Projected Rating: 242.02 (38)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
132 Alibi Loss 6-13 -6.24 36 7.96% Counts (Why) Jun 27th Antlerlock 2026
207 Long Island Riff Raff Loss 7-8 -16.98 39 7.08% Counts Jun 27th Antlerlock 2026
212 Spring Break '93 Win 12-8 18.53 38 7.96% Counts Jun 27th Antlerlock 2026
166 Green Mountain Boys Loss 7-13 -22.11 37 7.96% Counts Jun 27th Antlerlock 2026
63 Odyssey** Loss 1-13 0.00 32 0.00% Ignored (Why) Jun 28th Antlerlock 2026
140 MBTA Loss 7-15 -11.86 33 7.96% Counts (Why) Jun 28th Antlerlock 2026
204 Bodega Cats Win 12-9 24.99 39 8.79% Counts Jul 11th Flickel City Classic 2026
206 Chemical X Win 11-10 2.90 39 8.79% Counts Jul 11th Flickel City Classic 2026
- Frostchomp Win 11-10 -9.17 38 8.79% Counts Jul 11th Flickel City Classic 2026
163 DAP LAB Loss 7-12 -17.45 37 8.79% Counts Jul 11th Flickel City Classic 2026
208 Motive Loss 8-9 -23.63 38 8.32% Counts Jul 12th Flickel City Classic 2026
206 Chemical X Win 11-9 14.87 39 8.79% Counts Jul 12th Flickel City Classic 2026
184 Smogborn Win 12-9 46.79 36 8.79% Counts Jul 12th Flickel City Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.