() #238 SkyLab (2-7)

Region Conference

Projected Rating: 201.84 (29)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
246 Nebula Loss 12-13 -42.43 31 12.96% Counts Aug 9th Kleinman Eruption 2025
140 Pegasus Loss 2-15 -4.81 21 12.96% Counts (Why) Aug 9th Kleinman Eruption 2025
204 Heat Wave Loss 5-15 -45.01 21 12.96% Counts (Why) Aug 10th Kleinman Eruption 2025
246 Nebula Win 13-6 65.56 31 12.96% Counts (Why) Aug 10th Kleinman Eruption 2025
58 Porch Bears** Loss 4-15 0.00 65 0.00% Ignored (Why) Sep 6th 2025 Oregon Mixed Sectional Championship
88 Hive** Loss 3-15 0.00 83 0.00% Ignored (Why) Sep 6th 2025 Oregon Mixed Sectional Championship
181 Igneous Ultimate Loss 4-15 -35.45 36 16.05% Counts (Why) Sep 6th 2025 Oregon Mixed Sectional Championship
188 Drip Loss 11-13 30.96 9 16.05% Counts Sep 7th 2025 Oregon Mixed Sectional Championship
246 Nebula Win 13-10 32.16 31 16.05% Counts Sep 7th 2025 Oregon Mixed Sectional Championship
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.