(5) #88 Hive (21-9)

Northwest Region Oregon Conference

Projected Rating: 1085.68 (83)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
147 Choco Ghost House Win 12-10 -2.58 10 2.54% Counts Jun 28th Eugene Summer Solstice 2025
178 Cutthroat Win 15-3 3.52 111 2.54% Counts (Why) Jun 28th Eugene Summer Solstice 2025
57 Lights Out Loss 6-13 -10.74 43 2.54% Counts (Why) Jun 28th Eugene Summer Solstice 2025
147 Choco Ghost House Win 14-7 6.39 10 2.54% Counts (Why) Jun 29th Eugene Summer Solstice 2025
105 Grit City Loss 9-11 -10.15 6 2.54% Counts Jun 29th Eugene Summer Solstice 2025
87 Oregon Wildfire Win 12-11 3.32 8 2.54% Counts Jun 29th Eugene Summer Solstice 2025
160 Phlagstaff Ultimate Win 14-10 0.53 56 3.49% Counts Aug 9th Flower Power 2025
189 Erosion Loss 10-11 -22.56 89 3.49% Counts Aug 9th Flower Power 2025
174 DR Win 13-9 -0.56 2 3.49% Counts Aug 9th Flower Power 2025
128 Sin Nombre Win 15-5 12.11 259 3.49% Counts (Why) Aug 9th Flower Power 2025
62 BW Ultimate Loss 9-14 -11.57 61 3.49% Counts Aug 10th Flower Power 2025
107 Robot Win 11-10 -0.70 4 3.49% Counts Aug 10th Flower Power 2025
99 Shipwreck Loss 7-8 -7.78 73 3.10% Counts Aug 10th Flower Power 2025
156 Squid Inc. Win 13-4 9.35 29 3.88% Counts (Why) Aug 23rd Spawnfest 2025
193 VU Win 13-6 3.48 36 3.88% Counts (Why) Aug 23rd Spawnfest 2025
223 Moonlight Ultimate Win 13-7 -6.91 6 3.88% Counts (Why) Aug 23rd Spawnfest 2025
245 Garbage** Win 13-4 0.00 65 0.00% Ignored (Why) Aug 23rd Spawnfest 2025
177 BOP Win 12-8 -0.83 3 3.88% Counts Aug 24th Spawnfest 2025
223 Moonlight Ultimate** Win 13-3 0.00 6 0.00% Ignored (Why) Aug 24th Spawnfest 2025
156 Squid Inc. Win 13-8 5.15 29 3.88% Counts Aug 24th Spawnfest 2025
58 Porch Bears Loss 13-14 2.46 65 4.32% Counts Sep 6th 2025 Oregon Mixed Sectional Championship
238 SkyLab** Win 15-3 0.00 29 0.00% Ignored (Why) Sep 6th 2025 Oregon Mixed Sectional Championship
181 Igneous Ultimate Win 15-8 4.31 36 4.32% Counts (Why) Sep 6th 2025 Oregon Mixed Sectional Championship
147 Choco Ghost House Win 15-6 11.86 10 4.32% Counts (Why) Sep 7th 2025 Oregon Mixed Sectional Championship
58 Porch Bears Win 14-13 13.75 65 4.32% Counts Sep 7th 2025 Oregon Mixed Sectional Championship
147 Choco Ghost House Win 15-14 -10.72 10 4.81% Counts Sep 20th 2025 Northwest Mixed Regional Championship
5 BFG Loss 7-15 14.02 71 4.81% Counts (Why) Sep 20th 2025 Northwest Mixed Regional Championship
45 MOONDOG Loss 6-15 -15.40 29 4.81% Counts (Why) Sep 20th 2025 Northwest Mixed Regional Championship
147 Choco Ghost House Win 15-5 13.26 10 4.81% Counts (Why) Sep 21st 2025 Northwest Mixed Regional Championship
57 Lights Out Loss 10-12 -2.58 43 4.81% Counts Sep 21st 2025 Northwest Mixed Regional Championship
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.