(8) #251 Maryland-Baltimore County (3-9)

Atlantic Coast Region Colonial DI Conference

Projected Rating: 538.51 (59)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
78 Johns Hopkins** Loss 5-13 0.00 98 0.00% Ignored (Why) Mar 7th First State Invite 2026
131 Drexel** Loss 3-13 0.00 196 0.00% Ignored (Why) Mar 7th First State Invite 2026
257 Towson Loss 9-11 -40.98 73 12.75% Counts Mar 7th First State Invite 2026
167 SUNY-Cortland Loss 5-9 -13.61 48 10.94% Counts Mar 7th First State Invite 2026
93 Delaware Loss 5-11 22.43 25 11.70% Counts (Why) Mar 8th First State Invite 2026
279 Delaware [B] Win 9-5 45.59 71 10.94% Counts (Why) Mar 8th First State Invite 2026
257 Towson Win 10-4 71.26 73 11.13% Counts (Why) Mar 8th First State Invite 2026
102 Liberty** Loss 5-13 0.00 65 0.00% Ignored (Why) Mar 21st Atlantic Coast Open 2026
337 Luther Win 15-8 -1.52 168 14.31% Counts (Why) Mar 21st Atlantic Coast Open 2026
110 East Carolina** Loss 3-15 0.00 107 0.00% Ignored (Why) Mar 21st Atlantic Coast Open 2026
194 Virginia Commonwealth Loss 7-11 -25.27 120 13.93% Counts Mar 21st Atlantic Coast Open 2026
214 Western Carolina Loss 8-14 -60.42 7 14.31% Counts Mar 22nd Atlantic Coast Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.