(7) #157 SUNY-Cortland (4-6)

Region Conference

Projected Rating: 945.49 (10)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
111 Richmond Loss 8-13 -28.38 2 9.46% Counts Feb 21st D III River City Showdown
152 Davidson Loss 8-10 -24.57 0.1 9.21% Counts Feb 21st D III River City Showdown
226 Dickinson Win 11-7 -0.14 3 9.21% Counts Feb 21st D III River City Showdown
64 Johns Hopkins Loss 8-9 37.45 10 10.15% Counts Mar 7th First State Invite 2026
210 Maryland-Baltimore County Win 9-5 20.94 15 9.21% Counts (Why) Mar 7th First State Invite 2026
80 Drexel Loss 8-12 -10.57 12 10.73% Counts Mar 7th First State Invite 2026
225 Towson Win 13-8 3.36 17 10.73% Counts Mar 7th First State Invite 2026
162 NYU Win 10-6 48.56 17 9.85% Counts (Why) Mar 8th First State Invite 2026
64 Johns Hopkins Loss 3-13 -17.25 10 10.73% Counts (Why) Mar 8th First State Invite 2026
80 Drexel Loss 4-13 -29.67 12 10.73% Counts (Why) Mar 8th First State Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.