(1) #194 Minnesota-B (10-17)

1070.89 (13)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
60 Carleton College-CHOP Loss 6-12 -0.12 16 3.03% Counts Feb 8th Gopher Dome 2025
72 St Olaf Loss 5-13 -2.61 17 3.12% Counts (Why) Feb 8th Gopher Dome 2025
136 Wisconsin-Eau Claire Loss 8-9 3.35 15 2.95% Counts Feb 8th Gopher Dome 2025
151 Macalester Loss 7-9 -2.62 16 2.86% Counts Feb 8th Gopher Dome 2025
320 Minnesota-C Win 13-3 4.03 20 3.12% Counts (Why) Feb 12th Gopher Dome 2025
353 Purdue-B** Win 13-2 0 9 0% Ignored (Why) Mar 1st Midwest Throwdown 2025
97 Missouri Loss 7-12 -5.06 18 3.71% Counts Mar 1st Midwest Throwdown 2025
276 St John's (Minnesota) Win 11-7 6.31 16 3.61% Counts Mar 1st Midwest Throwdown 2025
110 Iowa Loss 8-10 2.7 18 3.61% Counts Mar 2nd Midwest Throwdown 2025
313 Washington University-B Win 13-4 5.98 15 3.71% Counts (Why) Mar 2nd Midwest Throwdown 2025
136 Wisconsin-Eau Claire Loss 10-11 4.25 15 3.71% Counts Mar 2nd Midwest Throwdown 2025
117 Colorado Mines Loss 11-12 8.2 9 4.67% Counts Mar 29th Old Capitol Open 2025
236 Illinois State Win 13-7 19.33 16 4.67% Counts (Why) Mar 29th Old Capitol Open 2025
206 Winona State Win 13-3 27.49 14 4.67% Counts (Why) Mar 29th Old Capitol Open 2025
145 Wisconsin-Milwaukee Loss 11-12 3.63 19 4.67% Counts Mar 30th Old Capitol Open 2025
171 Northern Iowa Loss 9-11 -6.9 8 4.67% Counts Mar 30th Old Capitol Open 2025
136 Wisconsin-Eau Claire Loss 6-8 -2.72 15 4.01% Counts Mar 30th Old Capitol Open 2025
399 Iowa-B** Win 15-1 0 17 0% Ignored (Why) Apr 12th North Central Dev Mens Conferences 2025
393 Wisconsin-C** Win 15-3 0 17 0% Ignored (Why) Apr 12th North Central Dev Mens Conferences 2025
320 Minnesota-C Win 15-5 6.94 20 5.24% Counts (Why) Apr 12th North Central Dev Mens Conferences 2025
273 Minnesota State-Mankato Win 15-4 17.58 15 5.24% Counts (Why) Apr 13th North Central Dev Mens Conferences 2025
223 Wisconsin-B Loss 11-12 -12.16 14 5.24% Counts Apr 13th North Central Dev Mens Conferences 2025
28 Minnesota** Loss 4-15 0 25 0% Ignored (Why) Apr 26th North Central D I College Mens Regionals 2025
136 Wisconsin-Eau Claire Loss 14-15 6.9 15 5.88% Counts Apr 26th North Central D I College Mens Regionals 2025
171 Northern Iowa Loss 12-15 -12.01 8 5.88% Counts Apr 26th North Central D I College Mens Regionals 2025
210 Wisconsin-Whitewater Loss 8-14 -36.63 13 5.88% Counts Apr 27th North Central D I College Mens Regionals 2025
223 Wisconsin-B Loss 8-13 -36.93 14 5.88% Counts Apr 27th North Central D I College Mens Regionals 2025
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.