College Men's USAU Rankings (NC)

2024-25 Season

Data updated through May 4 at 8:45pm EDT (some scores likely missing)

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
5 2 Carleton College NC 1 27-3 2337.82 27 North Central Northwoods DI D-I 2028.92 308.91 0.15
28 1 Minnesota 14-16 1867.14 25 North Central Northwoods DI D-I 1900.3 -33.14 -0.02
44 Wisconsin 21-12 1754.2 23 North Central Lake Superior DI D-I 1661.92 92.29 0.06
60 Carleton College-CHOP 23-5 1646.37 16 North Central Northwoods DIII D-III 1359.42 286.96 0.21
72 St Olaf 26-9 1589.88 17 North Central Northwoods DIII D-III 1348.1 241.79 0.18
75 2 Iowa State 23-8 1582.5 19 North Central West Plains DI D-I 1379.43 203.1 0.15
104 1 Marquette 14-5 1437.96 15 North Central Lake Superior DI D-I 1284.67 153.29 0.12
110 Iowa 21-10 1405.74 18 North Central West Plains DI D-I 1301.53 104.21 0.08
136 1 Wisconsin-Eau Claire 20-11 1306.29 15 North Central Lake Superior DI D-I 1197.37 108.96 0.09
145 2 Wisconsin-Milwaukee 15-15 1269.92 19 North Central Lake Superior DI D-I 1260.77 9.18 0.01
151 1 Macalester 15-14 1261.32 16 North Central Northwoods DIII D-III 1277.18 -15.86 -0.01
156 1 Wisconsin-La Crosse 14-12 1235.7 17 North Central Lake Superior DI D-I 1250.74 -15.03 -0.01
158 Grinnell 10-7 1220.19 14 North Central West Plains DIII D-III 1159.03 61.22 0.05
169 Michigan Tech 13-15 1188.6 15 North Central Lake Superior DIII D-III 1130.5 58.13 0.05
171 5 Northern Iowa 16-13 1179.26 8 North Central West Plains DI D-I 1118.9 60.39 0.05
177 3 Minnesota-Duluth 7-11 1155.35 25 North Central Northwoods DI D-I 1102.22 53.12 0.05
194 1 Minnesota-B 10-17 1070.89 13 North Central North Central Dev Dev 1105.19 -34.28 -0.03
200 13 Nebraska 9-11 1056.52 62 North Central West Plains DI D-I 1080.6 -24.03 -0.02
206 2 Winona State 14-9 1032.17 14 North Central Northwoods DIII D-III 948.54 83.68 0.09
210 2 Wisconsin-Whitewater 7-11 1020.85 13 North Central Lake Superior DI D-I 1137.3 -116.45 -0.1
223 1 Wisconsin-B 12-13 976.06 14 North Central North Central Dev Dev 1078.13 -102.05 -0.09
256 3 St Thomas 9-14 848.88 14 North Central Northwoods DIII D-III 909.85 -60.97 -0.07
271 5 Wisconsin-Platteville 5-15 795.62 16 North Central Lake Superior DIII D-III 1018.66 -223.02 -0.22
273 Minnesota State-Mankato 8-4 788.71 15 North Central North Central Dev D-I 779.81 8.92 0.01
276 2 St John's (Minnesota) 5-11 772.54 16 North Central Northwoods DIII D-III 922.85 -151.03 -0.16
291 3 Carleton College-C 3-7 724.27 15 North Central Northwoods DIII D-III 947.68 -223.18 -0.24
302 2 Wisconsin-Stevens Point 2-9 669.31 12 North Central Lake Superior DI D-I 1072.47 -403.16 -0.38
303 2 Luther 8-10 665.96 15 North Central West Plains DIII D-III 749.77 -83.83 -0.11
320 3 Minnesota-C 7-14 596.3 20 North Central North Central Dev Dev 648.88 -52.57 -0.08
385 1 Carthage 1-11 203.76 16 North Central Lake Superior DIII D-III 702.09 -498.33 -0.71
393 1 Wisconsin-C 4-8 124.17 17 North Central North Central Dev Dev 255.6 -131.42 -0.51
399 1 Iowa-B 2-8 78.49 17 North Central ? 365.71 -287.19 -0.79
402 Wisconsin-Milwaukee-B 4-11 2.25 16 North Central North Central Dev Dev 73.81 -71.58 -0.97
414 Marquette-B 1-4 -318.98 16 North Central ? -136.02 -182.95 1.35
419 1 Iowa State-B 1-8 -512.6 16 North Central ? -228.21 -284.36 1.25
421 Grinnell-B 0-3 -637.59 16 North Central ? -512.6 -125 0.24
422 Wisconsin-Eau Claire-B 0-5 North Central North Central Dev Dev NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.