#146 California-Irvine (2-10)

Southwest Region SoCal DI Conference

Projected Rating: 476.23

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
127 Cal State-Long Beach Loss 10-12 11.62 12.70% Counts Feb 3rd Presidents Day Qualifier 2018
65 Chico State** Loss 3-13 0.00 0.00% Ignored (Why) Feb 3rd Presidents Day Qualifier 2018
157 UCLA-B Win 11-10 -13.35 12.70% Counts Feb 3rd Presidents Day Qualifier 2018
141 Cal Poly-SLO-B Win 10-9 26.77 12.70% Counts Feb 4th Presidents Day Qualifier 2018
64 Las Positas** Loss 1-13 0.00 0.00% Ignored (Why) Feb 4th Presidents Day Qualifier 2018
110 Sonoma State Loss 9-13 10.34 12.70% Counts Feb 4th Presidents Day Qualifier 2018
103 Humboldt State Loss 6-7 59.24 11.13% Counts Feb 10th Stanford Open 2018
49 Colorado College** Loss 4-13 0.00 0.00% Ignored (Why) Feb 10th Stanford Open 2018
109 Lewis & Clark Loss 4-9 -12.60 11.13% Counts (Why) Feb 10th Stanford Open 2018
88 Puget Sound** Loss 4-13 0.00 0.00% Ignored (Why) Feb 11th Stanford Open 2018
153 Stanford-B Loss 12-13 -39.89 13.46% Counts Feb 11th Stanford Open 2018
126 San Jose State Loss 1-13 -43.69 13.46% Counts (Why) Feb 11th Stanford Open 2018
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.