College Men_seeded Projected USAU Rankings
Southwest Region
2024-25 Season

Data updated through July 28 at 11:30pm EDT

Bid Picture

AC 3 · GL 2 · ME 1 · NE 1 · NC 3 · NW 3 · OV 1 · SC 2 · SE 3 · SW 1

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer | Ultiworld Power Rankings




Rank Team Record Rating Region Conference Div   SoS PDC %
11 Cal Poly-SLO SW 1 6-3 1805.12 Southwest SoCal DI D-I 1631.13 174.00 0.11
14 Stanford 5-2 1767.14 Southwest NorCal DI D-I 1609.71 157.43 0.10
17 California 10-4 1740.83 Southwest NorCal DI D-I 1541.21 199.63 0.13
23 Southern California 5-3 1723.41 Southwest SoCal DI D-I 1582.00 141.41 0.09
35 Santa Clara 10-2 1652.66 Southwest NorCal DI D-I 1383.26 269.40 0.19
47 California-Santa Barbara 7-6 1481.24 Southwest SoCal DI D-I 1430.68 50.56 0.04
52 California-Davis 9-5 1428.12 Southwest NorCal DI D-I 1379.16 48.97 0.04
61 UCLA 6-7 1393.09 Southwest SoCal DI D-I 1432.90 -39.81 -0.03
65 Chico State 10-3 1365.35 Southwest NorCal DI D-I 1232.87 132.48 0.11
67 San Diego State 2-4 1348.48 Southwest SoCal DI D-I 1542.58 -194.10 -0.13
70 Arizona State 1-5 1325.51 Southwest Desert DI D-I 1609.02 -283.52 -0.18
75 Arizona 5-8 1305.64 Southwest Desert DI D-I 1393.99 -88.34 -0.06
80 Northern Arizona 9-4 1275.01 Southwest Desert DI D-I 1110.38 164.63 0.15
81 Claremont 2-4 1259.21 Southwest Southwest DIII D-III 1359.05 -99.84 -0.07
84 California-San Diego 1-6 1234.58 Southwest SoCal DI D-I 1554.54 -319.96 -0.21
95 Cal Poly-Pomona 5-6 1120.76 Southwest SoCal DI D-I 1126.33 -5.56 -0.00
96 California-Santa Cruz 8-4 1111.90 Southwest NorCal DI D-I 846.87 265.04 0.31
98 Nevada-Reno 10-10 1104.63 Southwest NorCal DI D-I 1134.03 -29.40 -0.03
103 Humboldt State 6-5 1074.10 Southwest NorCal DI D-I 1070.93 3.17 0.00
110 Sonoma State 6-7 965.86 Southwest NorCal DI D-I 878.02 87.84 0.10
115 Occidental 3-4 903.50 Southwest Southwest DIII D-III 939.98 -36.49 -0.04
126 San Jose State 7-6 795.32 Southwest NorCal DI D-I 817.88 -22.56 -0.03
130 Caltech 1-3 756.77 Southwest Southwest DIII D-III 909.90 -153.12 -0.17
146 California-Irvine 2-10 476.23 Southwest SoCal DI D-I 706.19 -229.96 -0.33
- Southern California-B 0-0 -403.57 Southwest SoCal DI Dev NaN NaN NaN